BIN list for Guatemala and issuing banks
Look up a card’s first 6 to 8 digits, then browse the BINs the list holds for Guatemala, with bank names where listed, brand, type and segment. The data dates from 2020.
BIN result 414642
| Issuing bank | – |
|---|---|
| Phone | – |
| Website | – |
Cards starting 414642 are listed under this brand, type, bank and country, and this entry describes a card range and does not identify the person holding a card.
Issuing banks and BIN counts
| Bank | BINs | Credit | Debit | Prepaid | Business |
|---|---|---|---|---|---|
| VALORES INTERNACIONALES, S.A. | 85 | 66 | 19 | 0 | 3 |
| BANCO INDUSTRIAL, S.A. | 41 | 10 | 31 | 0 | 5 |
| BANCO CITIBANK DE GUATEMALA, S.A. | 34 | 22 | 12 | 0 | 4 |
| CREDOMATIC LATINO AMERICANA | 29 | 28 | 0 | 0 | 2 |
| CONTECNICA, S.A. | 22 | 22 | 0 | 0 | 3 |
| TARJETAS CUSCATlan, S.A. | 16 | 14 | 2 | 0 | 2 |
| BANCO INTERNACIONAL, S.A. | 14 | 12 | 2 | 0 | 1 |
| CONTINENTAL DE CREDITOS, S.A. | 13 | 13 | 0 | 0 | 0 |
| BANCO DE DESARROLLO RURAL S.A. BANRURAL | 12 | 10 | 2 | 0 | 0 |
| BANCO G AND T CONTINENTAL, S.A. | 12 | 11 | 1 | 0 | 0 |
| PREMIACARD DE GUATEMALA, S.A. | 12 | 11 | 0 | 0 | 0 |
| MULTICREDIT, S.A. | 10 | 5 | 5 | 0 | 2 |
| BANCO REFORMADOR, S.A. | 9 | 7 | 2 | 0 | 1 |
| TARJETAS DE CREDITO DE OCCIDENTE, S.A. | 9 | 9 | 0 | 0 | 2 |
| BANCO DE COMERCIO, S.A. | 8 | 7 | 1 | 0 | 0 |
| BANCO AGROMERCANTIL DE GUATEMALA, S.A. | 7 | 4 | 3 | 0 | 1 |
| BANCO DEL CAFE, S.A. | 7 | 7 | 0 | 0 | 1 |
| AVAL GOLD, S.A. | 6 | 6 | 0 | 0 | 0 |
| BANCO AGROMERCANTIL, S.A. | 6 | 6 | 0 | 0 | 1 |
| ACCESO, S.A. | 5 | 4 | 1 | 0 | 0 |
| BANCO DE LA REPUBLICA, S.A. | 5 | 4 | 1 | 0 | 0 |
| EL CREDITO HIPOTECARIO NACIONAL DE GUATEMALA | 4 | 3 | 1 | 0 | 0 |
| TRANSACCIONES UNIVERSALES, S.A. | 4 | 4 | 0 | 0 | 0 |
| BANCO EMPRESARIAL, S.A. | 3 | 3 | 0 | 0 | 0 |
| BANCO INMOBILIARIO, S.A. | 3 | 3 | 0 | 0 | 0 |
| BANCO UNO, S.A. | 3 | 0 | 3 | 0 | 0 |
| AMERICAN EXPRESS | 2 | 2 | 0 | 0 | 0 |
| BANCO AZTECA DE GUATEMALA, S.A. | 2 | 2 | 0 | 0 | 0 |
| BANCO DE EXPORTACION, S.A. | 2 | 0 | 2 | 0 | 0 |
| CITIBANK | 2 | 2 | 0 | 0 | 2 |
| BANCO AUSTRAL SARL | 1 | 1 | 0 | 0 | 0 |
| BANCO CUSCATlan DE GUATEMALA, S.A. | 1 | 0 | 1 | 0 | 0 |
| BANCO DE LA CONSTRUCCION, S.A. | 1 | 0 | 1 | 0 | 0 |
| BANCO DE OCCIDENTE, S.A. | 1 | 0 | 1 | 0 | 0 |
| BANCO PROMERICA, S.A. | 1 | 1 | 0 | 0 | 0 |
| CHASE MANHATTAN BANK | 1 | 1 | 0 | 0 | 0 |
| COMPANIA DE PROCESAMIENTO DE MEDIOS DE PAGO DE GUATEMALA S.A. GUATEMALA | 1 | 1 | 0 | 0 | 0 |
| PROMERICA | 1 | 1 | 0 | 0 | 0 |
| SERVICIOS GLOBALES, S.A. | 1 | 1 | 0 | 0 | 0 |
| SOLBANCO, S.A. | 1 | 1 | 0 | 0 | 0 |
| TRANSACCIONES UNIVERSALES S.A. GUATEMALA | 1 | 1 | 0 | 0 | 0 |
| No bank listed | 15 | 3 | 3 | 0 | 0 |
The counts show BINs in the list and do not count cards in circulation or customers, and a bank that merged or changed its name since 2020 appears under its name from then.
BINs listed for Guatemala
Type part of a bank's name or the first digits of a BIN to narrow the rows.
| BIN | Brand | Type | Segment | Card level | Issuing bank |
|---|---|---|---|---|---|
| 377720 | AMERICAN EXPRESS | Credit | – | – | AMERICAN EXPRESS |
| 377721 | AMERICAN EXPRESS | Credit | – | – | AMERICAN EXPRESS |
| 400122 | VISA | Credit | Consumer | Classic | PREMIACARD DE GUATEMALA, S.A. |
| 400198 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 400956 | VISA | Credit | Consumer | Premier | AVAL GOLD, S.A. |
| 401643 | VISA | Credit | Consumer | Platinum | TARJETAS DE CREDITO DE OCCIDENTE, S.A. |
| 401647 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 402381 | VISA | Credit | Consumer | Platinum | BANCO INTERNACIONAL, S.A. |
| 402473 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 402638 | VISA | – | Consumer | Classic | PREMIACARD DE GUATEMALA, S.A. |
| 402799 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 402912 | VISA | Debit | Consumer | Electron | BANCO CITIBANK DE GUATEMALA, S.A. |
| 403335 | VISA | Credit | Consumer | Classic | TARJETAS CUSCATlan, S.A. |
| 403336 | VISA | Credit | Consumer | Premier | TARJETAS CUSCATlan, S.A. |
| 403337 | VISA | Credit | Consumer | Platinum | TARJETAS CUSCATlan, S.A. |
| 403379 | VISA | Debit | Consumer | Classic | BANCO AGROMERCANTIL DE GUATEMALA, S.A. |
| 404011 | VISA | Credit | Consumer | Classic | No bank listed |
| 404012 | VISA | Credit | Consumer | Classic | No bank listed |
| 404058 | VISA | Credit | Consumer | Classic | No bank listed |
| 404832 | VISA | Credit | Consumer | Premier | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 404841 | VISA | Credit | Consumer | Classic | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 404843 | VISA | Credit | Consumer | Classic | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 405022 | VISA | Debit | Consumer | Electron | BANCO CITIBANK DE GUATEMALA, S.A. |
| 405791 | VISA | – | – | – | No bank listed |
| 405792 | VISA | – | – | – | No bank listed |
| 405793 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 405794 | VISA | – | – | – | No bank listed |
| 405795 | VISA | – | – | – | No bank listed |
| 405892 | VISA | – | – | – | No bank listed |
| 405895 | VISA | – | – | – | No bank listed |
| 406646 | VISA | Debit | Business | Business | MULTICREDIT, S.A. |
| 407317 | VISA | Credit | Consumer | Platinum | CONTECNICA, S.A. |
| 407473 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 407474 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 407475 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 407476 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 407477 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 407501 | VISA | Credit | Business | Business | BANCO AGROMERCANTIL DE GUATEMALA, S.A. |
| 407551 | VISA | Credit | Business | Corporate t&e | CONTECNICA, S.A. |
| 407552 | VISA | Debit | Business | Business | BANCO INDUSTRIAL, S.A. |
| 409238 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE GUATEMALA, S.A. |
| 409378 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 409726 | VISA | Debit | Consumer | Electron | BANCO INDUSTRIAL, S.A. |
| 410114 | VISA | Credit | Consumer | Classic | BANCO DEL CAFE, S.A. |
| 410115 | VISA | Credit | Consumer | Gold premium | BANCO DEL CAFE, S.A. |
| 410807 | VISA | Credit | Consumer | Classic | PREMIACARD DE GUATEMALA, S.A. |
| 411161 | VISA | Credit | Consumer | Classic | CONTINENTAL DE CREDITOS, S.A. |
| 411162 | VISA | Credit | – | – | CHASE MANHATTAN BANK |
| 411163 | VISA | Credit | Consumer | Premier | CONTINENTAL DE CREDITOS, S.A. |
| 411164 | VISA | Credit | Consumer | Gold premium | CONTINENTAL DE CREDITOS, S.A. |
| 411165 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 411839 | VISA | Credit | Consumer | Classic | BANCO INTERNACIONAL, S.A. |
| 412027 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 412468 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 412469 | VISA | – | – | – | No bank listed |
| 412470 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 412471 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 413154 | VISA | Credit | Consumer | Classic | CONTINENTAL DE CREDITOS, S.A. |
| 413184 | VISA | Debit | Business | Purchasing | BANCO INDUSTRIAL, S.A. |
| 414641 | VISA | Credit | Consumer | Gold premium | BANCO AUSTRAL SARL |
| 414642 | VISA | Credit | Consumer | Salute | VALORES INTERNACIONALES, S.A. |
| 414789 | VISA | Credit | Consumer | Signature | CONTINENTAL DE CREDITOS, S.A. |
| 415244 | VISA | Credit | Consumer | Classic | SOLBANCO, S.A. |
| 415257 | VISA | Debit | Consumer | Electron | BANCO DE LA REPUBLICA, S.A. |
| 415264 | VISA | Credit | Consumer | Classic | TARJETAS CUSCATlan, S.A. |
| 415355 | VISA | Credit | Consumer | Classic | BANCO DE COMERCIO, S.A. |
| 416442 | VISA | Credit | Consumer | Classic | BANCO DEL CAFE, S.A. |
| 418795 | VISA | – | – | – | No bank listed |
| 418796 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 419614 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 419615 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 420028 | VISA | Credit | Consumer | Classic | PREMIACARD DE GUATEMALA, S.A. |
| 420594 | VISA | Debit | Consumer | Electron | BANCO INTERNACIONAL, S.A. |
| 421340 | VISA | Credit | Consumer | Classic | TARJETAS CUSCATlan, S.A. |
| 421442 | VISA | Debit | Consumer | Classic | BANCO CITIBANK DE GUATEMALA, S.A. |
| 421443 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 421525 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 421526 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 421556 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 421584 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 421650 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 421818 | VISA | Debit | Consumer | Premier | VALORES INTERNACIONALES, S.A. |
| 421825 | VISA | Credit | Consumer | Platinum | PREMIACARD DE GUATEMALA, S.A. |
| 421831 | VISA | Debit | Consumer | Classic | BANCO CITIBANK DE GUATEMALA, S.A. |
| 421832 | VISA | Debit | Consumer | Premier | BANCO CITIBANK DE GUATEMALA, S.A. |
| 421837 | VISA | Credit | Consumer | Classic | BANCO AGROMERCANTIL DE GUATEMALA, S.A. |
| 421838 | VISA | Credit | Consumer | Premier | BANCO AGROMERCANTIL DE GUATEMALA, S.A. |
| 421839 | VISA | Credit | Consumer | Platinum | BANCO AGROMERCANTIL DE GUATEMALA, S.A. |
| 421896 | VISA | Debit | Consumer | Gold premium | BANCO UNO, S.A. |
| 422216 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 422231 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 422253 | VISA | Credit | Consumer | Classic | PREMIACARD DE GUATEMALA, S.A. |
| 422616 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 422642 | VISA | Debit | Consumer | Electron | BANCO INDUSTRIAL, S.A. |
| 422778 | VISA | Credit | Business | Business | VALORES INTERNACIONALES, S.A. |
| 422779 | VISA | Credit | Consumer | Gold premium | VALORES INTERNACIONALES, S.A. |
| 422780 | VISA | Credit | Consumer | Classic | VALORES INTERNACIONALES, S.A. |
| 423247 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 423615 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 423616 | VISA | Credit | Consumer | Gold premium | CONTECNICA, S.A. |
| 423804 | VISA | Credit | Consumer | Premier | EL CREDITO HIPOTECARIO NACIONAL DE GUATEMALA |
| 423838 | VISA | Debit | Consumer | Electron | EL CREDITO HIPOTECARIO NACIONAL DE GUATEMALA |
| 423912 | VISA | Debit | – | – | VALORES INTERNACIONALES, S.A. |
| 423927 | VISA | Credit | Consumer | Premier | BANCO INTERNACIONAL, S.A. |
| 423928 | VISA | Credit | Business | Business | BANCO INTERNACIONAL, S.A. |
| 423929 | VISA | Credit | Consumer | Classic | BANCO INTERNACIONAL, S.A. |
| 424302 | VISA | Credit | Consumer | Classic | EL CREDITO HIPOTECARIO NACIONAL DE GUATEMALA |
| 424303 | VISA | Credit | Consumer | Classic | EL CREDITO HIPOTECARIO NACIONAL DE GUATEMALA |
| 425130 | VISA | Debit | Consumer | Classic | BANCO CITIBANK DE GUATEMALA, S.A. |
| 425186 | VISA | Credit | Consumer | Platinum | CONTINENTAL DE CREDITOS, S.A. |
| 425926 | VISA | Credit | – | – | BANCO EMPRESARIAL, S.A. |
| 425927 | VISA | Credit | – | – | BANCO EMPRESARIAL, S.A. |
| 425928 | VISA | Credit | – | – | BANCO EMPRESARIAL, S.A. |
| 425930 | VISA | Credit | Consumer | Classic | BANCO DEL CAFE, S.A. |
| 425931 | VISA | Credit | Consumer | Classic | BANCO DEL CAFE, S.A. |
| 425932 | VISA | Credit | Consumer | Gold premium | BANCO DEL CAFE, S.A. |
| 425933 | VISA | Debit | Consumer | Electron | BANCO AGROMERCANTIL DE GUATEMALA, S.A. |
| 425941 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE GUATEMALA, S.A. |
| 425967 | VISA | Credit | Consumer | Premier | AVAL GOLD, S.A. |
| 426024 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE GUATEMALA, S.A. |
| 426025 | VISA | Credit | Consumer | Premier | BANCO CITIBANK DE GUATEMALA, S.A. |
| 426026 | VISA | Credit | Consumer | Platinum | BANCO CITIBANK DE GUATEMALA, S.A. |
| 426287 | VISA | Debit | Consumer | Electron | TARJETAS CUSCATlan, S.A. |
| 427130 | VISA | Debit | Consumer | Electron | BANCO INDUSTRIAL, S.A. |
| 427588 | VISA | Credit | Consumer | Classic | BANCO DE COMERCIO, S.A. |
| 427589 | VISA | Credit | Consumer | Gold premium | BANCO DE COMERCIO, S.A. |
| 428001 | VISA | Credit | Consumer | Classic | BANCO REFORMADOR, S.A. |
| 428053 | VISA | Credit | Consumer | Classic | BANCO REFORMADOR, S.A. |
| 428054 | VISA | Credit | Consumer | Premier | BANCO REFORMADOR, S.A. |
| 428055 | VISA | Credit | Consumer | Platinum | BANCO REFORMADOR, S.A. |
| 428056 | VISA | Credit | Business | Business | BANCO REFORMADOR, S.A. |
| 428057 | VISA | Credit | Consumer | Signature | BANCO REFORMADOR, S.A. |
| 428058 | VISA | Credit | Consumer | Classic | BANCO REFORMADOR, S.A. |
| 428059 | VISA | Debit | Consumer | Classic | BANCO REFORMADOR, S.A. |
| 428261 | VISA | Credit | Consumer | Platinum | BANCO CITIBANK DE GUATEMALA, S.A. |
| 428278 | VISA | Credit | Consumer | Signature | TARJETAS CUSCATlan, S.A. |
| 428301 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 428338 | VISA | Debit | Consumer | Electron | BANCO INDUSTRIAL, S.A. |
| 428365 | VISA | Credit | Consumer | Classic | PREMIACARD DE GUATEMALA, S.A. |
| 428594 | VISA | – | – | – | No bank listed |
| 428795 | VISA | Debit | Consumer | Electron | BANCO INDUSTRIAL, S.A. |
| 429132 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 429133 | VISA | Credit | Business | Business | CONTECNICA, S.A. |
| 430335 | VISA | Credit | Business | Purchasing | CONTECNICA, S.A. |
| 430336 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 430440 | VISA | Credit | Consumer | Classic | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 430441 | VISA | Credit | Consumer | Classic | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 430442 | VISA | Credit | Consumer | Premier | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 430934 | VISA | Debit | Consumer | Classic | MULTICREDIT, S.A. |
| 430935 | VISA | Debit | Consumer | Gold premium | MULTICREDIT, S.A. |
| 431353 | VISA | Debit | Consumer | Premier | BANCO INDUSTRIAL, S.A. |
| 431354 | VISA | Debit | Business | Business | BANCO INDUSTRIAL, S.A. |
| 431848 | VISA | Credit | Consumer | Classic | PREMIACARD DE GUATEMALA, S.A. |
| 431881 | VISA | Credit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 431924 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 432172 | VISA | Credit | Consumer | Platinum | CONTECNICA, S.A. |
| 432173 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 432174 | VISA | Credit | Consumer | Premier | CONTECNICA, S.A. |
| 432175 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 432176 | VISA | Credit | Consumer | Signature | CONTECNICA, S.A. |
| 432490 | VISA | Debit | Consumer | Classic | BANCO DE EXPORTACION, S.A. |
| 432491 | VISA | Debit | Consumer | Electron | BANCO DE EXPORTACION, S.A. |
| 433431 | VISA | Credit | Consumer | Classic | TARJETAS DE CREDITO DE OCCIDENTE, S.A. |
| 433432 | VISA | Credit | Consumer | Classic | TARJETAS DE CREDITO DE OCCIDENTE, S.A. |
| 433433 | VISA | Credit | Consumer | Premier | TARJETAS DE CREDITO DE OCCIDENTE, S.A. |
| 433434 | VISA | Debit | Consumer | Electron | TARJETAS CUSCATlan, S.A. |
| 433458 | VISA | Credit | Business | Corporate t | BANCO DEL CAFE, S.A. |
| 433480 | VISA | Credit | Consumer | Premier | BANCO DE LA REPUBLICA, S.A. |
| 433481 | VISA | Credit | Consumer | Classic | PREMIACARD DE GUATEMALA, S.A. |
| 433482 | VISA | Credit | Consumer | Classic | PREMIACARD DE GUATEMALA, S.A. |
| 433483 | VISA | Credit | Consumer | Premier | PREMIACARD DE GUATEMALA, S.A. |
| 434150 | VISA | Debit | Consumer | Premier | BANCO CITIBANK DE GUATEMALA, S.A. |
| 434982 | VISA | Credit | Consumer | Classic | PREMIACARD DE GUATEMALA, S.A. |
| 438114 | VISA | Debit | Consumer | Classic | BANCO AGROMERCANTIL DE GUATEMALA, S.A. |
| 438165 | VISA | Credit | Consumer | Classic | TARJETAS CUSCATlan, S.A. |
| 438166 | VISA | Credit | Consumer | Classic | MULTICREDIT, S.A. |
| 439085 | VISA | Debit | Consumer | Electron | BANCO CUSCATlan DE GUATEMALA, S.A. |
| 439124 | VISA | Debit | Consumer | Classic | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 439125 | VISA | Credit | Business | Business | VALORES INTERNACIONALES, S.A. |
| 439146 | VISA | Debit | Consumer | Electron | BANCO INDUSTRIAL, S.A. |
| 439147 | VISA | Debit | Consumer | Electron | BANCO INDUSTRIAL, S.A. |
| 439160 | VISA | Credit | Consumer | Classic | BANCO INTERNACIONAL, S.A. |
| 439161 | VISA | Credit | Consumer | Classic | BANCO INTERNACIONAL, S.A. |
| 439162 | VISA | Credit | Consumer | Classic | BANCO INTERNACIONAL, S.A. |
| 439163 | VISA | Credit | Consumer | Premier | BANCO INTERNACIONAL, S.A. |
| 439164 | VISA | Credit | Consumer | Gold premium | BANCO INTERNACIONAL, S.A. |
| 439165 | VISA | Credit | Consumer | Gold premium | BANCO INTERNACIONAL, S.A. |
| 439189 | VISA | Credit | Consumer | Classic | CONTINENTAL DE CREDITOS, S.A. |
| 439224 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 439247 | VISA | Credit | Consumer | Platinum | TARJETAS CUSCATlan, S.A. |
| 439496 | VISA | Debit | Consumer | Electron | BANCO INDUSTRIAL, S.A. |
| 439815 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 439816 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 439817 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 440825 | VISA | Debit | Consumer | Classic | BANCO INTERNACIONAL, S.A. |
| 441563 | VISA | Credit | – | – | COMPANIA DE PROCESAMIENTO DE MEDIOS DE PAGO DE GUATEMALA S.A. GUATEMALA |
| 442321 | VISA | Credit | Consumer | Classic | BANCO INMOBILIARIO, S.A. |
| 442322 | VISA | Credit | Consumer | Premier | BANCO INMOBILIARIO, S.A. |
| 442323 | VISA | Credit | Consumer | Platinum | BANCO INMOBILIARIO, S.A. |
| 443363 | VISA | Credit | Business | Corporate t&e | TARJETAS CUSCATlan, S.A. |
| 443525 | VISA | Debit | Consumer | Platinum | BANCO CITIBANK DE GUATEMALA, S.A. |
| 445018 | VISA | Credit | Consumer | Premier | BANCO CITIBANK DE GUATEMALA, S.A. |
| 445019 | VISA | Credit | Consumer | Platinum | BANCO CITIBANK DE GUATEMALA, S.A. |
| 446071 | VISA | Credit | Consumer | Classic | VALORES INTERNACIONALES, S.A. |
| 448454 | VISA | Credit | Business | Purchasing | BANCO CITIBANK DE GUATEMALA, S.A. |
| 448763 | VISA | Credit | Consumer | Classic | AVAL GOLD, S.A. |
| 448764 | VISA | Credit | Consumer | Classic | AVAL GOLD, S.A. |
| 448783 | VISA | Credit | Consumer | Classic | VALORES INTERNACIONALES, S.A. |
| 448784 | VISA | Credit | Consumer | Gold premium | VALORES INTERNACIONALES, S.A. |
| 449762 | VISA | Credit | – | – | TRANSACCIONES UNIVERSALES S.A. GUATEMALA |
| 449776 | VISA | Credit | Consumer | Classic | BANCO DE COMERCIO, S.A. |
| 450403 | VISA | Credit | Consumer | Signature | VALORES INTERNACIONALES, S.A. |
| 450414 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 450423 | VISA | Credit | Consumer | Platinum | VALORES INTERNACIONALES, S.A. |
| 450427 | VISA | Credit | Consumer | Premier | VALORES INTERNACIONALES, S.A. |
| 450431 | VISA | Credit | Consumer | Classic | VALORES INTERNACIONALES, S.A. |
| 450834 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 450835 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 450848 | VISA | Credit | Consumer | Classic | VALORES INTERNACIONALES, S.A. |
| 451247 | VISA | Credit | Business | Corporate t | CITIBANK |
| 451283 | VISA | Credit | Consumer | Platinum | TARJETAS CUSCATlan, S.A. |
| 451322 | VISA | Debit | Consumer | Classic | MULTICREDIT, S.A. |
| 451877 | VISA | Credit | Consumer | Platinum | VALORES INTERNACIONALES, S.A. |
| 453556 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 453920 | VISA | Credit | – | – | ACCESO, S.A. |
| 454612 | VISA | Credit | Consumer | Classic | VALORES INTERNACIONALES, S.A. |
| 454614 | VISA | Credit | Consumer | Premier | VALORES INTERNACIONALES, S.A. |
| 455123 | VISA | Credit | – | – | ACCESO, S.A. |
| 455131 | VISA | Credit | Consumer | Classic | CONTINENTAL DE CREDITOS, S.A. |
| 455132 | VISA | Credit | Consumer | Classic | CONTINENTAL DE CREDITOS, S.A. |
| 455133 | VISA | Credit | Consumer | Premier | CONTINENTAL DE CREDITOS, S.A. |
| 455211 | VISA | Credit | – | – | TRANSACCIONES UNIVERSALES, S.A. |
| 456431 | VISA | Credit | Consumer | Classic | TARJETAS DE CREDITO DE OCCIDENTE, S.A. |
| 456433 | VISA | Credit | Consumer | Classic | TARJETAS DE CREDITO DE OCCIDENTE, S.A. |
| 456435 | VISA | Credit | Business | Business | TARJETAS DE CREDITO DE OCCIDENTE, S.A. |
| 456437 | VISA | Credit | – | – | SERVICIOS GLOBALES, S.A. |
| 456449 | VISA | Credit | Consumer | Premier | TARJETAS DE CREDITO DE OCCIDENTE, S.A. |
| 456621 | VISA | Credit | Consumer | Classic | VALORES INTERNACIONALES, S.A. |
| 456827 | VISA | Credit | Consumer | Classic | MULTICREDIT, S.A. |
| 456829 | VISA | Credit | Consumer | Classic | MULTICREDIT, S.A. |
| 456830 | VISA | Credit | Consumer | Premier | MULTICREDIT, S.A. |
| 457216 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 457217 | VISA | Debit | – | – | VALORES INTERNACIONALES, S.A. |
| 457307 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 457326 | VISA | Debit | – | – | VALORES INTERNACIONALES, S.A. |
| 457406 | VISA | Credit | Consumer | Premier | CONTINENTAL DE CREDITOS, S.A. |
| 457407 | VISA | Credit | Consumer | Classic | CONTINENTAL DE CREDITOS, S.A. |
| 457408 | VISA | Credit | Consumer | Platinum | CONTINENTAL DE CREDITOS, S.A. |
| 459486 | VISA | Credit | Business | Corporate t&e | TARJETAS DE CREDITO DE OCCIDENTE, S.A. |
| 461114 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 461115 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 462434 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 462961 | VISA | Credit | – | – | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 462962 | VISA | Debit | Consumer | Classic | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 462981 | VISA | Credit | Consumer | Classic | TARJETAS CUSCATlan, S.A. |
| 463318 | VISA | Credit | Consumer | Signature | VALORES INTERNACIONALES, S.A. |
| 463319 | VISA | Credit | Consumer | Infinite | VALORES INTERNACIONALES, S.A. |
| 469690 | VISA | Credit | Consumer | Infinite | VALORES INTERNACIONALES, S.A. |
| 472033 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 472034 | VISA | Credit | Consumer | Classic | CONTECNICA, S.A. |
| 472145 | VISA | Credit | – | – | TRANSACCIONES UNIVERSALES, S.A. |
| 472288 | VISA | Debit | – | – | VALORES INTERNACIONALES, S.A. |
| 472805 | VISA | Credit | Consumer | Gold premium | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 472806 | VISA | Credit | Consumer | Classic | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 472807 | VISA | Credit | Consumer | Classic | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 473272 | VISA | Debit | Consumer | Electron | BANCO REFORMADOR, S.A. |
| 473856 | VISA | Credit | – | – | VALORES INTERNACIONALES, S.A. |
| 474532 | VISA | Debit | Consumer | Classic | VALORES INTERNACIONALES, S.A. |
| 474533 | VISA | Debit | Consumer | Premier | VALORES INTERNACIONALES, S.A. |
| 474534 | VISA | Debit | Consumer | Platinum | VALORES INTERNACIONALES, S.A. |
| 474557 | VISA | Credit | Consumer | Classic | VALORES INTERNACIONALES, S.A. |
| 474558 | VISA | Credit | Consumer | Classic | PROMERICA |
| 474559 | VISA | Credit | Consumer | Premier | VALORES INTERNACIONALES, S.A. |
| 474560 | VISA | Credit | Consumer | Platinum | VALORES INTERNACIONALES, S.A. |
| 474677 | VISA | Debit | Consumer | Classic | BANCO UNO, S.A. |
| 475399 | VISA | Credit | Consumer | Gold | BANCO PROMERICA, S.A. |
| 476205 | VISA | Credit | – | – | TRANSACCIONES UNIVERSALES, S.A. |
| 477117 | VISA | Credit | Consumer | Platinum | VALORES INTERNACIONALES, S.A. |
| 477131 | VISA | Debit | Consumer | Classic | BANCO INDUSTRIAL, S.A. |
| 477132 | VISA | Debit | – | – | VALORES INTERNACIONALES, S.A. |
