Honduras BIN list with issuing banks
Look up a card’s first 6 to 8 digits and see every BIN the list holds for Honduras, with its bank where named, brand, type and segment. The data dates from 2020.
BIN result 411453
| Issuing bank | – |
|---|---|
| Phone | – |
| Website | – |
Cards starting 411453 are listed under this brand, type, bank and country, and this entry describes a card range and does not identify the person holding a card.
Issuing banks and BIN counts in Honduras
| Bank | BINs | Credit | Debit | Prepaid | Business |
|---|---|---|---|---|---|
| VENTAS INTERNACIONALES, S.A. DE C.V. | 49 | 29 | 20 | 0 | 1 |
| BANCO PROMERICA, S.A. | 30 | 28 | 2 | 0 | 1 |
| BANCO CITIBANK DE HONDURAS, S.A. | 28 | 21 | 7 | 0 | 5 |
| CREDOMATIC DEL ISTMO, S.A. | 25 | 22 | 3 | 0 | 2 |
| BANCO ATlanTIDA, S.A. | 21 | 18 | 3 | 0 | 7 |
| BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. | 19 | 10 | 9 | 0 | 2 |
| CITITARJETAS DE HONDURAS, S.A. | 17 | 17 | 0 | 0 | 4 |
| AVAL CARD, S.A. DE C.V. | 12 | 12 | 0 | 0 | 0 |
| BANCO FINANCIERA COMERCIAL HONDURENA, S.A. | 12 | 9 | 3 | 0 | 1 |
| BANCO CONTINENTAL, S.A. | 11 | 8 | 3 | 0 | 3 |
| BANCO HSBC HONDURAS S.A. (BANCO HSBC S.A.) | 9 | 7 | 2 | 0 | 2 |
| BANCO UNO, S.A. | 8 | 2 | 6 | 0 | 0 |
| BANCO DEL PAIS, S.A. | 7 | 5 | 2 | 0 | 1 |
| BANCO CUSCATlan DE HONDURAS, S.A. | 6 | 5 | 1 | 0 | 2 |
| BANCO DE OCCIDENTE, S.A. | 6 | 3 | 3 | 0 | 1 |
| BANCO LAFISE, S.A. | 5 | 3 | 2 | 0 | 0 |
| CREDITOS Y SERVICIOS S.A. DE C.V. (CRESER) | 4 | 4 | 0 | 0 | 1 |
| BANCO HONDURENO DEL CAFE S.A. (BANHCAFE) | 3 | 2 | 1 | 0 | 0 |
| BANCO AZTECA DE HONDURAS, S.A. | 2 | 2 | 0 | 0 | 0 |
| BANCO GRUPO EL AHORRO HONDUREO S.A. (BANCO BGA) | 2 | 2 | 0 | 0 | 1 |
| AVAL CARD | 1 | 1 | 0 | 0 | 0 |
| BANCAJEROS BANET S.A. DE C.V. | 1 | 1 | 0 | 0 | 0 |
| BANCO INTERCONTINENTAL, S.A. | 1 | 1 | 0 | 0 | 0 |
| CHASE MANHATTAN BANK | 1 | 0 | 1 | 0 | 0 |
| CREDOMATIC | 1 | 1 | 0 | 0 | 0 |
| TOTAL SYSTEM SERVICES, INC. | 1 | 1 | 0 | 0 | 0 |
| No bank listed | 7 | 2 | 5 | 0 | 0 |
The counts show BINs in the list and do not count cards in circulation or customers, and a bank that merged or changed its name since 2020 appears under its name from then.
BINs listed for Honduras
Type part of a bank's name or the first digits of a BIN to narrow the rows.
| BIN | Brand | Type | Segment | Card level | Issuing bank |
|---|---|---|---|---|---|
| 377743 | AMERICAN EXPRESS | Credit | – | – | CREDOMATIC |
| 400068 | VISA | Debit | Consumer | Classic | BANCO UNO, S.A. |
| 400446 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 400950 | VISA | Credit | Consumer | Classic | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 400951 | VISA | Credit | Consumer | Premier | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 400952 | VISA | Credit | Consumer | Classic | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 400953 | VISA | Credit | Consumer | Premier | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 400954 | VISA | Credit | Business | Business | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 401127 | VISA | Debit | Consumer | Classic | BANCO UNO, S.A. |
| 402437 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE HONDURAS, S.A. |
| 403357 | VISA | Debit | Consumer | Classic | BANCO CONTINENTAL, S.A. |
| 403773 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 404041 | VISA | Credit | Consumer | Classic | No bank listed |
| 404042 | VISA | Credit | Consumer | Classic | No bank listed |
| 404155 | VISA | Debit | Consumer | Electron | BANCO DEL PAIS, S.A. |
| 404182 | VISA | Credit | Consumer | Classic | BANCO UNO, S.A. |
| 404352 | VISA | Credit | Consumer | Platinum | BANCO ATlanTIDA, S.A. |
| 404368 | VISA | Debit | Consumer | Electron | BANCO ATlanTIDA, S.A. |
| 404399 | VISA | Credit | Business | Business | BANCO ATlanTIDA, S.A. |
| 404845 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE HONDURAS, S.A. |
| 405400 | VISA | Credit | Consumer | Gold premium | AVAL CARD, S.A. DE C.V. |
| 405401 | VISA | Credit | Consumer | Gold premium | AVAL CARD, S.A. DE C.V. |
| 405412 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE HONDURAS, S.A. |
| 405642 | VISA | Debit | Consumer | Electron | BANCO HONDURENO DEL CAFE S.A. (BANHCAFE) |
| 406123 | VISA | Debit | Consumer | Classic | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 406124 | VISA | Debit | Consumer | Classic | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 406125 | VISA | Debit | Business | Business | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 407318 | VISA | Debit | Consumer | Electron | BANCO HSBC HONDURAS S.A. (BANCO HSBC S.A.) |
| 407382 | VISA | Debit | Consumer | Classic | BANCO CONTINENTAL, S.A. |
| 407459 | VISA | Credit | Consumer | Premier | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 407592 | VISA | Credit | Consumer | Platinum | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 410875 | VISA | Credit | – | – | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 410876 | VISA | Credit | Consumer | Classic | CREDITOS Y SERVICIOS S.A. DE C.V. (CRESER) |
| 410883 | VISA | Credit | Consumer | Classic | CREDITOS Y SERVICIOS S.A. DE C.V. (CRESER) |
| 410884 | VISA | Credit | Consumer | Gold premium | CREDITOS Y SERVICIOS S.A. DE C.V. (CRESER) |
| 411052 | VISA | Debit | Consumer | Electron | BANCO HSBC HONDURAS S.A. (BANCO HSBC S.A.) |
| 411451 | VISA | Debit | Consumer | Classic | CHASE MANHATTAN BANK |
| 411452 | VISA | Credit | Consumer | Classic | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 411453 | VISA | Credit | Consumer | Infinite | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 411454 | VISA | Credit | Consumer | Premier | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 411455 | VISA | Credit | Consumer | Signature | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 411753 | VISA | Debit | Consumer | Electron | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 412100 | VISA | Credit | Consumer | Platinum | BANCO DEL PAIS, S.A. |
| 412288 | VISA | Debit | Consumer | Infinite | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 412937 | VISA | Credit | Consumer | Classic | AVAL CARD, S.A. DE C.V. |
| 414771 | VISA | Credit | Consumer | Infinite | BANCO ATlanTIDA, S.A. |
| 415237 | VISA | Credit | Consumer | Premier | BANCO HSBC HONDURAS S.A. (BANCO HSBC S.A.) |
| 420075 | VISA | Debit | Consumer | Electron | BANCO ATlanTIDA, S.A. |
| 420325 | VISA | Debit | Consumer | Classic | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 420591 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE HONDURAS, S.A. |
| 421004 | VISA | Credit | Consumer | Classic | BANCO DEL PAIS, S.A. |
| 421005 | VISA | Credit | Consumer | Premier | BANCO DEL PAIS, S.A. |
| 421045 | VISA | Debit | Consumer | Electron | BANCO UNO, S.A. |
| 421046 | VISA | Credit | Consumer | Premier | BANCO CITIBANK DE HONDURAS, S.A. |
| 421047 | VISA | Credit | Consumer | Gold premium | BANCO CITIBANK DE HONDURAS, S.A. |
| 421050 | VISA | Credit | Consumer | Classic | AVAL CARD, S.A. DE C.V. |
| 421052 | VISA | Credit | Consumer | Gold premium | AVAL CARD, S.A. DE C.V. |
| 421388 | VISA | Debit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 421498 | VISA | Debit | Consumer | Classic | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 421527 | VISA | Debit | Consumer | Classic | BANCO CUSCATlan DE HONDURAS, S.A. |
| 421542 | VISA | Debit | Consumer | Premier | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 421543 | VISA | Debit | Consumer | Classic | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 421574 | VISA | Credit | Consumer | Classic | BANCO HONDURENO DEL CAFE S.A. (BANHCAFE) |
| 421575 | VISA | Credit | Consumer | Premier | BANCO HONDURENO DEL CAFE S.A. (BANHCAFE) |
| 421840 | VISA | Credit | Consumer | Platinum | BANCO PROMERICA, S.A. |
| 421842 | VISA | Debit | Consumer | Premier | BANCO PROMERICA, S.A. |
| 422010 | VISA | Credit | Consumer | Platinum | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 422229 | VISA | Debit | Consumer | Classic | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 424926 | VISA | Credit | Business | Corporate t | BANCO CUSCATlan DE HONDURAS, S.A. |
| 424927 | VISA | Credit | Business | Business | BANCO CUSCATlan DE HONDURAS, S.A. |
| 425118 | VISA | Debit | Consumer | Electron | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 425655 | VISA | Debit | Consumer | Check card | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 425673 | VISA | Debit | Consumer | Check card | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 425937 | VISA | Credit | – | – | BANCO DEL PAIS, S.A. |
| 426041 | VISA | Debit | Consumer | Electron | BANCO CITIBANK DE HONDURAS, S.A. |
| 427850 | VISA | Credit | Business | Corporate t&e | BANCO CITIBANK DE HONDURAS, S.A. |
| 428281 | VISA | Debit | Consumer | Electron | BANCO UNO, S.A. |
| 428290 | VISA | Credit | Consumer | Signature | BANCO CUSCATlan DE HONDURAS, S.A. |
| 428296 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 428358 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 428369 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 428370 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 428391 | VISA | Debit | Consumer | Classic | BANCO CITIBANK DE HONDURAS, S.A. |
| 428392 | VISA | Debit | Consumer | Gold premium | BANCO UNO, S.A. |
| 428393 | VISA | Debit | Consumer | Platinum | BANCO UNO, S.A. |
| 430348 | VISA | Credit | Consumer | Platinum | BANCO HSBC HONDURAS S.A. (BANCO HSBC S.A.) |
| 430349 | VISA | Credit | Business | Business | BANCO HSBC HONDURAS S.A. (BANCO HSBC S.A.) |
| 430350 | VISA | Credit | Business | Corporate t&e | BANCO HSBC HONDURAS S.A. (BANCO HSBC S.A.) |
| 430453 | VISA | Credit | Business | Corporate t&e | BANCO ATlanTIDA, S.A. |
| 430461 | VISA | Debit | Consumer | Platinum | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 431839 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 431840 | VISA | Credit | Consumer | Premier | BANCO PROMERICA, S.A. |
| 431869 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 431891 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 431892 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 431894 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 431895 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 431896 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 432256 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 432257 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 432258 | VISA | Credit | Consumer | Premier | BANCO PROMERICA, S.A. |
| 432290 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 432292 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 432441 | VISA | Credit | Business | Business | BANCO DEL PAIS, S.A. |
| 433132 | VISA | Credit | Business | Business | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 433133 | VISA | Credit | Consumer | Gold premium | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 433134 | VISA | Credit | Consumer | Gold premium | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 433135 | VISA | Credit | Consumer | Classic | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 433136 | VISA | Credit | Consumer | Classic | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 433422 | VISA | Credit | Consumer | Classic | CITITARJETAS DE HONDURAS, S.A. |
| 433499 | VISA | Credit | – | – | AVAL CARD |
| 433979 | VISA | Debit | Consumer | Classic | BANCO CITIBANK DE HONDURAS, S.A. |
| 434072 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 434152 | VISA | Debit | Consumer | Premier | BANCO CITIBANK DE HONDURAS, S.A. |
| 434661 | VISA | Credit | Consumer | Platinum | BANCO CITIBANK DE HONDURAS, S.A. |
| 434683 | VISA | Credit | Consumer | Platinum | CITITARJETAS DE HONDURAS, S.A. |
| 435755 | VISA | Credit | Business | Business | CREDITOS Y SERVICIOS S.A. DE C.V. (CRESER) |
| 438129 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 439228 | VISA | Debit | Consumer | Electron | BANCO FINANCIERA COMERCIAL HONDUREQA, S.A. |
| 439268 | VISA | Credit | Consumer | Signature | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 439373 | VISA | Debit | Consumer | Classic | BANCO CITIBANK DE HONDURAS, S.A. |
| 440818 | VISA | Debit | Consumer | Electron | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 441177 | VISA | Credit | – | – | AVAL CARD, S.A. DE C.V. |
| 442177 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE HONDURAS, S.A. |
| 443954 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 444065 | VISA | Credit | Business | Business | BANCO PROMERICA, S.A. |
| 444685 | VISA | Credit | Consumer | Classic | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 446824 | VISA | Credit | – | – | TOTAL SYSTEM SERVICES, INC. |
| 446876 | VISA | Credit | Consumer | Platinum | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 448490 | VISA | Credit | Business | Purchasing | CITITARJETAS DE HONDURAS, S.A. |
| 450402 | VISA | Credit | Consumer | Signature | CITITARJETAS DE HONDURAS, S.A. |
| 450421 | VISA | Credit | Consumer | Platinum | CITITARJETAS DE HONDURAS, S.A. |
| 450425 | VISA | Credit | Consumer | Premier | CITITARJETAS DE HONDURAS, S.A. |
| 450429 | VISA | Credit | Consumer | Classic | CITITARJETAS DE HONDURAS, S.A. |
| 450450 | VISA | Credit | Consumer | Classic | AVAL CARD, S.A. DE C.V. |
| 450451 | VISA | Credit | Consumer | Premier | AVAL CARD, S.A. DE C.V. |
| 450452 | VISA | Credit | Consumer | Platinum | AVAL CARD, S.A. DE C.V. |
| 450567 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 450761 | VISA | Credit | Consumer | Classic | BANCO CONTINENTAL, S.A. |
| 454661 | VISA | Credit | Consumer | Classic | BANCO HSBC HONDURAS S.A. (BANCO HSBC S.A.) |
| 455129 | VISA | Credit | Consumer | Premier | BANCO ATlanTIDA, S.A. |
| 455130 | VISA | Credit | Consumer | Classic | BANCO ATlanTIDA, S.A. |
| 455146 | VISA | Credit | Consumer | Classic | CITITARJETAS DE HONDURAS, S.A. |
| 455147 | VISA | Credit | Consumer | Premier | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 456018 | VISA | Credit | – | – | BANCAJEROS BANET S.A. DE C.V. |
| 456055 | VISA | Credit | Consumer | Classic | BANCO CONTINENTAL, S.A. |
| 456540 | VISA | Credit | Consumer | Classic | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 456541 | VISA | Credit | Consumer | Classic | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 456823 | VISA | Credit | Consumer | Classic | BANCO HSBC HONDURAS S.A. (BANCO HSBC S.A.) |
| 456824 | VISA | Credit | Consumer | Classic | BANCO HSBC HONDURAS S.A. (BANCO HSBC S.A.) |
| 457025 | VISA | Credit | – | – | BANCO ATlanTIDA, S.A. |
| 457026 | VISA | Credit | – | – | BANCO ATlanTIDA, S.A. |
| 457405 | VISA | Credit | Consumer | Classic | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 457490 | VISA | Debit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 457491 | VISA | Debit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 459066 | VISA | Debit | Consumer | Premier | BANCO DE OCCIDENTE, S.A. |
| 459404 | VISA | Credit | Consumer | Infinite | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 459405 | VISA | Debit | Consumer | Premier | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 459406 | VISA | Debit | Consumer | Platinum | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 459407 | VISA | Debit | Consumer | Infinite | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 462014 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 466710 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 466711 | VISA | Credit | Consumer | Premier | BANCO PROMERICA, S.A. |
| 466727 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 468550 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 469749 | VISA | Debit | Consumer | Classic | BANCO DEL PAIS, S.A. |
| 469753 | VISA | Debit | Consumer | Classic | No bank listed |
| 469754 | VISA | Debit | – | – | No bank listed |
| 469755 | VISA | Debit | – | – | No bank listed |
| 469756 | VISA | Debit | – | – | No bank listed |
| 473004 | VISA | Debit | Consumer | Classic | BANCO LAFISE, S.A. |
| 473005 | VISA | Debit | Consumer | Classic | BANCO LAFISE, S.A. |
| 473242 | VISA | Credit | Consumer | Premier | BANCO CONTINENTAL, S.A. |
| 473243 | VISA | Credit | Business | Business | BANCO CONTINENTAL, S.A. |
| 473279 | VISA | Credit | Consumer | Classic | CITITARJETAS DE HONDURAS, S.A. |
| 473877 | VISA | Debit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 474636 | VISA | Credit | Consumer | Signature | BANCO CITIBANK DE HONDURAS, S.A. |
| 475490 | VISA | Credit | Consumer | Classic | BANCO LAFISE, S.A. |
| 475491 | VISA | Credit | Consumer | Premier | BANCO LAFISE, S.A. |
| 475492 | VISA | Credit | Consumer | Platinum | BANCO LAFISE, S.A. |
| 477133 | VISA | Credit | Consumer | Classic | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 477136 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE HONDURAS, S.A. |
| 477383 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE HONDURAS, S.A. |
| 477384 | VISA | Credit | Consumer | Gold premium | BANCO CUSCATlan DE HONDURAS, S.A. |
| 477385 | VISA | Credit | Consumer | Platinum | BANCO CUSCATlan DE HONDURAS, S.A. |
| 480246 | VISA | Credit | Business | Purchasing | CITITARJETAS DE HONDURAS, S.A. |
| 480295 | VISA | Credit | Business | Corporate t&e | CITITARJETAS DE HONDURAS, S.A. |
| 480297 | VISA | Credit | Business | Business | CITITARJETAS DE HONDURAS, S.A. |
| 480992 | VISA | Credit | Consumer | Classic | CITITARJETAS DE HONDURAS, S.A. |
| 480993 | VISA | Credit | Consumer | Classic | AVAL CARD, S.A. DE C.V. |
| 480994 | VISA | Credit | Consumer | Premier | CITITARJETAS DE HONDURAS, S.A. |
| 480995 | VISA | Credit | Consumer | Gold premium | AVAL CARD, S.A. DE C.V. |
| 482184 | VISA | Credit | Consumer | Premier | BANCO CITIBANK DE HONDURAS, S.A. |
| 483075 | VISA | Debit | Consumer | Classic | BANCO DE OCCIDENTE, S.A. |
| 484650 | VISA | Credit | Business | Corporate t&e | BANCO CITIBANK DE HONDURAS, S.A. |
| 485959 | VISA | Credit | Business | Purchasing | BANCO CITIBANK DE HONDURAS, S.A. |
| 486669 | VISA | Credit | Business | Purchasing | BANCO CITIBANK DE HONDURAS, S.A. |
| 487033 | VISA | Debit | Consumer | Electron | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 487034 | VISA | Debit | Consumer | Electron | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 487035 | VISA | Debit | Consumer | Electron | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 487036 | VISA | Debit | Consumer | Electron | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 489476 | VISA | Debit | Business | Business | BANCO CITIBANK DE HONDURAS, S.A. |
| 489930 | VISA | Debit | Consumer | Electron | BANCO ATlanTIDA, S.A. |
| 490717 | VISA | Credit | Consumer | Premier | CITITARJETAS DE HONDURAS, S.A. |
| 491087 | VISA | Credit | Business | Business | BANCO GRUPO EL AHORRO HONDUREO S.A. (BANCO BGA) |
| 491088 | VISA | Credit | Consumer | Gold premium | BANCO GRUPO EL AHORRO HONDUREO S.A. (BANCO BGA) |
| 491507 | VISA | Debit | Consumer | Electron | BANCO CITIBANK DE HONDURAS, S.A. |
| 491518 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 491522 | VISA | Credit | Consumer | Signature | BANCO PROMERICA, S.A. |
| 491523 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 491556 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 491557 | VISA | Credit | Consumer | Premier | BANCO PROMERICA, S.A. |
| 491558 | VISA | Credit | Consumer | Classic | BANCO PROMERICA, S.A. |
| 493192 | VISA | Credit | Consumer | Premier | CITITARJETAS DE HONDURAS, S.A. |
| 493193 | VISA | Credit | Consumer | Classic | CITITARJETAS DE HONDURAS, S.A. |
| 494190 | VISA | Credit | Business | Business | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 496074 | VISA | Credit | Consumer | Classic | BANCO DE OCCIDENTE, S.A. |
| 496075 | VISA | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 496076 | VISA | Credit | Consumer | Premier | BANCO DE OCCIDENTE, S.A. |
| 496077 | VISA | Credit | Business | Business | BANCO DE OCCIDENTE, S.A. |
| 496078 | VISA | Debit | Consumer | Classic | BANCO DE OCCIDENTE, S.A. |
| 498461 | VISA | Credit | Consumer | Classic | BANCO ATlanTIDA, S.A. |
| 510825 | MASTERCARD | Debit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 511840 | MASTERCARD | Debit | – | – | No bank listed |
| 512326 | MASTERCARD | Credit | – | – | CREDOMATIC DEL ISTMO, S.A. |
| 512380 | MASTERCARD | Credit | Consumer | Gold | CREDOMATIC DEL ISTMO, S.A. |
| 514000 | MASTERCARD | Credit | Consumer | Gold | CREDOMATIC DEL ISTMO, S.A. |
| 514392 | MASTERCARD | Credit | Consumer | Standard | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 514733 | MASTERCARD | Credit | Consumer | Black | CREDOMATIC DEL ISTMO, S.A. |
| 514824 | MASTERCARD | Credit | Consumer | Standard | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 514941 | MASTERCARD | Credit | Consumer | Platinum | BANCO CITIBANK DE HONDURAS, S.A. |
| 515583 | MASTERCARD | Debit | Consumer | Platinum | CREDOMATIC DEL ISTMO, S.A. |
| 516432 | MASTERCARD | Debit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 518369 | MASTERCARD | Credit | Consumer | Gold | BANCO CITIBANK DE HONDURAS, S.A. |
| 518400 | MASTERCARD | Credit | Consumer | Standard | BANCO CITIBANK DE HONDURAS, S.A. |
| 518401 | MASTERCARD | Credit | – | – | AVAL CARD, S.A. DE C.V. |
| 520051 | MASTERCARD | Credit | Consumer | Standard | CREDOMATIC DEL ISTMO, S.A. |
| 522033 | MASTERCARD | Credit | – | – | BANCO CONTINENTAL, S.A. |
| 522982 | MASTERCARD | Credit | Consumer | Platinum | BANCO ATlanTIDA, S.A. |
| 526448 | MASTERCARD | Credit | Consumer | Standard | CREDOMATIC DEL ISTMO, S.A. |
| 526456 | MASTERCARD | Credit | Consumer | Standard | BANCO AZTECA DE HONDURAS, S.A. |
| 527611 | MASTERCARD | Credit | Consumer | Black | BANCO PROMERICA, S.A. |
| 528034 | MASTERCARD | Credit | Consumer | Gold | BANCO ATlanTIDA, S.A. |
| 528035 | MASTERCARD | Credit | Consumer | Standard | BANCO ATlanTIDA, S.A. |
| 528595 | MASTERCARD | Debit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 529739 | MASTERCARD | Credit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 530297 | MASTERCARD | Credit | Consumer | Platinum | BANCO UNO, S.A. |
| 530350 | MASTERCARD | Credit | Consumer | Standard | CREDOMATIC DEL ISTMO, S.A. |
| 531808 | MASTERCARD | Credit | Consumer | Standard | CREDOMATIC DEL ISTMO, S.A. |
| 531862 | MASTERCARD | Credit | Consumer | Gold | BANCO CONTINENTAL, S.A. |
| 533738 | MASTERCARD | Credit | Consumer | Standard | BANCO PROMERICA, S.A. |
| 534185 | MASTERCARD | Credit | – | – | BANCO CITIBANK DE HONDURAS, S.A. |
| 534268 | MASTERCARD | Credit | – | – | BANCO AZTECA DE HONDURAS, S.A. |
| 536556 | MASTERCARD | Credit | – | – | BANCO PROMERICA, S.A. |
| 536597 | MASTERCARD | Debit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 537008 | MASTERCARD | Credit | Consumer | Standard | CREDOMATIC DEL ISTMO, S.A. |
| 537031 | MASTERCARD | Credit | Consumer | Standard | CREDOMATIC DEL ISTMO, S.A. |
| 537208 | MASTERCARD | Debit | – | – | VENTAS INTERNACIONALES, S.A. DE C.V. |
| 540588 | MASTERCARD | Credit | Business | Corporate purchasing | BANCO ATlanTIDA, S.A. |
| 540698 | MASTERCARD | Debit | Consumer | Standard | CREDOMATIC DEL ISTMO, S.A. |
| 541101 | MASTERCARD | Credit | – | – | CREDOMATIC DEL ISTMO, S.A. |
| 545255 | MASTERCARD | Credit | – | – | CREDOMATIC DEL ISTMO, S.A. |
| 545473 | MASTERCARD | Credit | Consumer | Gold | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 545480 | MASTERCARD | Credit | – | – | BANCO FINANCIERA COMERCIAL HONDURENA, S.A. |
| 545795 | MASTERCARD | Credit | – | – | CREDOMATIC DEL ISTMO, S.A. |
| 545796 | MASTERCARD | Credit | – | – | CREDOMATIC DEL ISTMO, S.A. |
| 545797 | MASTERCARD | Credit | Consumer | Gold | CREDOMATIC DEL ISTMO, S.A. |
| 545798 | MASTERCARD | Credit | – | – | CREDOMATIC DEL ISTMO, S.A. |
| 546669 | MASTERCARD | Credit | Consumer | Platinum | BANCO CITIBANK DE HONDURAS, S.A. |
