Nicaragua BIN list with issuing banks
Look up a card’s first 6 to 8 digits. See every BIN the list holds for Nicaragua, with its listed bank, brand, type and segment. The data dates from 2020.
BIN result 425667
| Issuing bank | – |
|---|---|
| Phone | – |
| Website | – |
Cards starting 425667 are listed under this brand, type, bank and country, and this entry describes a card range and does not identify the person holding a card.
Issuing banks and BIN counts in Nicaragua
| Bank | BINs | Credit | Debit | Prepaid | Business |
|---|---|---|---|---|---|
| CREDITO, S.A. | 30 | 20 | 10 | 0 | 3 |
| BANCO DE LA PRODUCCION, S.A. | 26 | 22 | 4 | 0 | 1 |
| BANCO CITIBANK DE NICARAGUA, S.A | 18 | 18 | 0 | 0 | 0 |
| BANCO UNO, S.A. | 18 | 6 | 12 | 0 | 2 |
| BANCO DE FINANZAS, S.A. | 10 | 7 | 3 | 0 | 0 |
| CREDITO | 9 | 9 | 0 | 0 | 0 |
| CREDICARD, S.A. | 8 | 7 | 0 | 0 | 1 |
| BANCO LAFISE BANCENTRO, S.A. | 6 | 4 | 2 | 0 | 1 |
| AVAL CARD, S.A. | 3 | 3 | 0 | 0 | 1 |
| BANCO MERCANTIL, S.A. | 3 | 3 | 0 | 0 | 0 |
| BANCO PROCREDIT, S.A. | 3 | 2 | 1 | 0 | 0 |
| BANCO DE AMERICA CENTRAL | 2 | 2 | 0 | 0 | 0 |
| BANCO DE CREDITO CENTROAMERICANO S.A. (BANCENTRO) | 2 | 2 | 0 | 0 | 0 |
| BANCO DE LA EXPORTACION, S.A. | 2 | 2 | 0 | 0 | 1 |
| BANCO NICARAGUENSE DE INDUSTRIA Y COMERCIO | 2 | 2 | 0 | 0 | 0 |
| C.P.R. BILLETS, S.A. | 1 | 0 | 0 | 0 | 0 |
| No bank listed | 10 | 2 | 4 | 0 | 0 |
The counts show BINs in the list and do not count cards in circulation or customers, and a bank that merged or changed its name since 2020 appears under its name from then.
BINs listed for Nicaragua
Type part of a bank's name or the first digits of a BIN to narrow the rows.
| BIN | Brand | Type | Segment | Card level | Issuing bank |
|---|---|---|---|---|---|
| 400497 | VISA | Credit | – | – | CREDITO, S.A. |
| 402680 | VISA | Credit | Consumer | Classic | BANCO DE FINANZAS, S.A. |
| 402681 | VISA | Credit | Consumer | Premier | BANCO DE FINANZAS, S.A. |
| 402682 | VISA | Credit | Consumer | Platinum | BANCO DE FINANZAS, S.A. |
| 402683 | VISA | Debit | Consumer | Classic | BANCO DE FINANZAS, S.A. |
| 402684 | VISA | Debit | Consumer | Electron | BANCO DE FINANZAS, S.A. |
| 403132 | VISA | Credit | Consumer | Signature | BANCO DE LA PRODUCCION, S.A. |
| 403883 | VISA | Credit | Business | Business | AVAL CARD, S.A. |
| 404145 | VISA | Credit | Consumer | Platinum | BANCO LAFISE BANCENTRO, S.A. |
| 404146 | VISA | Credit | Business | Business | BANCO LAFISE BANCENTRO, S.A. |
| 404284 | VISA | Credit | Consumer | Classic | BANCO DE CREDITO CENTROAMERICANO S.A. (BANCENTRO) |
| 404670 | VISA | – | – | – | C.P.R. BILLETS, S.A. |
| 406112 | VISA | Credit | Consumer | Classic | BANCO DE LA PRODUCCION, S.A. |
| 406113 | VISA | Credit | Consumer | Premier | BANCO DE LA PRODUCCION, S.A. |
| 406114 | VISA | Credit | Consumer | Platinum | BANCO DE LA PRODUCCION, S.A. |
| 407393 | VISA | – | – | – | No bank listed |
| 407862 | VISA | – | – | – | No bank listed |
| 408437 | VISA | Debit | Consumer | Classic | No bank listed |
| 408438 | VISA | Debit | – | – | CREDITO, S.A. |
| 408439 | VISA | Debit | – | – | CREDITO, S.A. |
| 409305 | VISA | Credit | – | – | BANCO DE FINANZAS, S.A. |
| 409846 | VISA | Credit | Consumer | Classic | BANCO LAFISE BANCENTRO, S.A. |
| 409847 | VISA | Credit | Consumer | Premier | BANCO LAFISE BANCENTRO, S.A. |
| 409848 | VISA | Debit | Consumer | Classic | BANCO LAFISE BANCENTRO, S.A. |
| 409849 | VISA | Debit | Consumer | Electron | BANCO LAFISE BANCENTRO, S.A. |
| 410831 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE NICARAGUA, S.A |
| 410832 | VISA | Credit | Consumer | Premier | BANCO CITIBANK DE NICARAGUA, S.A |
| 411805 | VISA | Credit | Consumer | Platinum | BANCO CITIBANK DE NICARAGUA, S.A |
| 411826 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE NICARAGUA, S.A |
| 411827 | VISA | Credit | Consumer | Premier | BANCO CITIBANK DE NICARAGUA, S.A |
| 412608 | VISA | Credit | Consumer | Classic | BANCO DE LA PRODUCCION, S.A. |
| 415218 | VISA | Credit | Consumer | Classic | BANCO DE FINANZAS, S.A. |
| 415219 | VISA | Credit | Consumer | Gold premium | BANCO DE FINANZAS, S.A. |
| 415304 | VISA | Credit | Consumer | Platinum | BANCO DE LA PRODUCCION, S.A. |
| 420386 | VISA | Credit | – | – | CREDITO, S.A. |
| 420387 | VISA | – | – | – | No bank listed |
| 420388 | VISA | Credit | – | – | CREDITO, S.A. |
| 421455 | VISA | Debit | Consumer | Classic | BANCO DE LA PRODUCCION, S.A. |
| 421671 | VISA | Credit | Consumer | Classic | BANCO UNO, S.A. |
| 421672 | VISA | Credit | Consumer | Gold premium | BANCO UNO, S.A. |
| 421673 | VISA | Credit | Consumer | Platinum | BANCO UNO, S.A. |
| 422251 | VISA | Debit | Consumer | Classic | BANCO PROCREDIT, S.A. |
| 422540 | VISA | Credit | Consumer | Classic | BANCO DE LA PRODUCCION, S.A. |
| 422659 | VISA | Credit | Consumer | Classic | No bank listed |
| 423696 | VISA | Credit | Consumer | Classic | AVAL CARD, S.A. |
| 424955 | VISA | Credit | Business | Business | BANCO DE LA PRODUCCION, S.A. |
| 425667 | VISA | Debit | Consumer | Check card | CREDITO, S.A. |
| 425904 | VISA | Debit | Consumer | Electron | BANCO UNO, S.A. |
| 425905 | VISA | Credit | Business | Business | BANCO DE LA EXPORTACION, S.A. |
| 428149 | VISA | Debit | Consumer | Classic | CREDITO, S.A. |
| 428150 | VISA | Debit | Business | Business | CREDITO, S.A. |
| 428351 | VISA | Debit | Consumer | Classic | BANCO UNO, S.A. |
| 428352 | VISA | Debit | Consumer | Classic | BANCO DE LA PRODUCCION, S.A. |
| 428361 | VISA | Debit | Consumer | Classic | BANCO UNO, S.A. |
| 428362 | VISA | Debit | Consumer | Classic | BANCO UNO, S.A. |
| 428363 | VISA | Debit | Consumer | Premier | BANCO UNO, S.A. |
| 428364 | VISA | Debit | Consumer | Gold premium | BANCO UNO, S.A. |
| 429459 | VISA | – | – | – | CREDICARD, S.A. |
| 431073 | VISA | Credit | Consumer | Classic | BANCO DE LA PRODUCCION, S.A. |
| 431074 | VISA | Credit | Consumer | Premier | BANCO DE LA PRODUCCION, S.A. |
| 431075 | VISA | Credit | Consumer | Platinum | BANCO DE LA PRODUCCION, S.A. |
| 431916 | VISA | Credit | – | – | BANCO PROCREDIT, S.A. |
| 432083 | VISA | Credit | – | – | BANCO PROCREDIT, S.A. |
| 432447 | VISA | Debit | Consumer | Electron | BANCO UNO, S.A. |
| 432950 | VISA | Credit | Consumer | Platinum | BANCO CITIBANK DE NICARAGUA, S.A |
| 435162 | VISA | Debit | Consumer | Electron | BANCO DE LA PRODUCCION, S.A. |
| 436692 | VISA | Credit | Consumer | Platinum | BANCO CITIBANK DE NICARAGUA, S.A |
| 438057 | VISA | Credit | – | – | BANCO DE CREDITO CENTROAMERICANO S.A. (BANCENTRO) |
| 439175 | VISA | Debit | Consumer | Classic | BANCO UNO, S.A. |
| 439176 | VISA | Debit | Consumer | Premier | BANCO UNO, S.A. |
| 440824 | VISA | Credit | Business | Business | CREDICARD, S.A. |
| 441548 | VISA | Credit | Consumer | Platinum | BANCO DE FINANZAS, S.A. |
| 445020 | VISA | Credit | Consumer | Classic | BANCO DE LA PRODUCCION, S.A. |
| 445021 | VISA | Credit | – | – | CREDITO, S.A. |
| 445022 | VISA | Credit | – | – | CREDITO, S.A. |
| 448151 | VISA | Credit | Consumer | Platinum | CREDICARD, S.A. |
| 448473 | VISA | Credit | Business | Purchasing | BANCO UNO, S.A. |
| 450410 | VISA | Credit | Consumer | Signature | BANCO UNO, S.A. |
| 450424 | VISA | Credit | Consumer | Platinum | BANCO CITIBANK DE NICARAGUA, S.A |
| 450428 | VISA | Credit | Consumer | Premier | BANCO CITIBANK DE NICARAGUA, S.A |
| 450432 | VISA | Credit | Consumer | Classic | BANCO CITIBANK DE NICARAGUA, S.A |
| 450568 | VISA | Credit | – | – | CREDICARD, S.A. |
| 455152 | VISA | Credit | Consumer | Classic | AVAL CARD, S.A. |
| 455264 | VISA | Credit | Consumer | Premier | BANCO DE LA PRODUCCION, S.A. |
| 455269 | VISA | Credit | Consumer | Classic | BANCO DE LA PRODUCCION, S.A. |
| 455270 | VISA | Credit | Consumer | Classic | BANCO DE LA PRODUCCION, S.A. |
| 455284 | VISA | Credit | Consumer | Classic | BANCO DE AMERICA CENTRAL |
| 455285 | VISA | Credit | Consumer | Gold premium | BANCO DE AMERICA CENTRAL |
| 455367 | VISA | Credit | Consumer | Classic | CREDICARD, S.A. |
| 455368 | VISA | Credit | – | – | CREDICARD, S.A. |
| 455369 | VISA | Credit | Consumer | Premier | CREDICARD, S.A. |
| 455741 | VISA | Credit | Consumer | Classic | BANCO NICARAGUENSE DE INDUSTRIA Y COMERCIO |
| 457043 | VISA | Credit | – | – | BANCO MERCANTIL, S.A. |
| 457422 | VISA | Credit | Consumer | Infinite | CREDITO, S.A. |
| 457501 | VISA | Credit | Consumer | Signature | CREDITO, S.A. |
| 457610 | VISA | Credit | – | – | CREDITO, S.A. |
| 459916 | VISA | Credit | Consumer | Gold premium | BANCO NICARAGUENSE DE INDUSTRIA Y COMERCIO |
| 462927 | VISA | Debit | Consumer | Classic | BANCO UNO, S.A. |
| 462928 | VISA | Debit | Consumer | Premier | BANCO UNO, S.A. |
| 468577 | VISA | Debit | Consumer | Platinum | CREDITO, S.A. |
| 468578 | VISA | Credit | Consumer | Signature | CREDITO, S.A. |
| 469819 | VISA | Credit | Consumer | Infinite | No bank listed |
| 469897 | VISA | Debit | Consumer | Premier | No bank listed |
| 469898 | VISA | Debit | – | – | No bank listed |
| 469899 | VISA | Debit | – | – | No bank listed |
| 470430 | VISA | Credit | Consumer | Infinite | CREDICARD, S.A. |
| 472058 | VISA | Debit | Consumer | Classic | BANCO UNO, S.A. |
| 477368 | VISA | Credit | Business | Corporate t&e | BANCO UNO, S.A. |
| 477371 | VISA | Debit | Consumer | Classic | BANCO DE FINANZAS, S.A. |
| 486635 | VISA | – | – | – | No bank listed |
| 491291 | VISA | Credit | Consumer | Premier | BANCO CITIBANK DE NICARAGUA, S.A |
| 491292 | VISA | Credit | Consumer | Classic | BANCO DE LA EXPORTACION, S.A. |
| 498457 | VISA | Credit | Consumer | Classic | BANCO MERCANTIL, S.A. |
| 498458 | VISA | Credit | Consumer | Gold premium | BANCO MERCANTIL, S.A. |
| 512209 | MASTERCARD | Credit | Consumer | Gold | BANCO DE LA PRODUCCION, S.A. |
| 514991 | MASTERCARD | Debit | Consumer | Standard | BANCO DE LA PRODUCCION, S.A. |
| 515631 | MASTERCARD | Credit | Consumer | Platinum | BANCO DE LA PRODUCCION, S.A. |
| 517609 | MASTERCARD | Credit | – | – | CREDITO, S.A. |
| 518435 | MASTERCARD | Credit | Consumer | Platinum | CREDITO, S.A. |
| 519295 | MASTERCARD | Credit | Consumer | Platinum | BANCO CITIBANK DE NICARAGUA, S.A |
| 520056 | MASTERCARD | Credit | Consumer | Standard | CREDITO, S.A. |
| 522612 | MASTERCARD | Debit | – | – | CREDITO, S.A. |
| 523054 | MASTERCARD | Credit | – | – | BANCO DE LA PRODUCCION, S.A. |
| 524048 | MASTERCARD | Credit | Consumer | Platinum | BANCO CITIBANK DE NICARAGUA, S.A |
| 525648 | MASTERCARD | Credit | – | – | BANCO DE LA PRODUCCION, S.A. |
| 527600 | MASTERCARD | Credit | Consumer | Black | CREDITO, S.A. |
| 528200 | MASTERCARD | Credit | – | – | BANCO CITIBANK DE NICARAGUA, S.A |
| 529699 | MASTERCARD | Debit | – | – | CREDITO, S.A. |
| 530300 | MASTERCARD | Credit | – | – | CREDITO, S.A. |
| 530301 | MASTERCARD | Credit | – | – | CREDITO |
| 530302 | MASTERCARD | Credit | – | – | CREDITO |
| 530303 | MASTERCARD | Credit | – | – | CREDITO |
| 530304 | MASTERCARD | Credit | – | – | CREDITO |
| 530305 | MASTERCARD | Credit | – | – | CREDITO |
| 530306 | MASTERCARD | Credit | – | – | CREDITO |
| 530307 | MASTERCARD | Credit | – | – | CREDITO |
| 530308 | MASTERCARD | Credit | – | – | CREDITO |
| 530309 | MASTERCARD | Credit | – | – | CREDITO |
| 534175 | MASTERCARD | Credit | Consumer | Gold | BANCO CITIBANK DE NICARAGUA, S.A |
| 540291 | MASTERCARD | Credit | Consumer | Standard | CREDITO, S.A. |
| 540775 | MASTERCARD | Credit | Consumer | Standard | CREDITO, S.A. |
| 543622 | MASTERCARD | Credit | – | – | BANCO CITIBANK DE NICARAGUA, S.A |
| 547051 | MASTERCARD | Debit | Consumer | Standard | CREDITO, S.A. |
| 547073 | MASTERCARD | Credit | – | – | CREDITO, S.A. |
| 547877 | MASTERCARD | Credit | Business | Business | CREDITO, S.A. |
| 548040 | MASTERCARD | Credit | – | – | BANCO DE LA PRODUCCION, S.A. |
| 548264 | MASTERCARD | Credit | Consumer | Gold | BANCO CITIBANK DE NICARAGUA, S.A |
| 552451 | MASTERCARD | Credit | Consumer | Black | BANCO DE LA PRODUCCION, S.A. |
| 552799 | MASTERCARD | Credit | Business | Corporate | CREDITO, S.A. |
| 554468 | MASTERCARD | Debit | – | – | CREDITO, S.A. |
| 554490 | MASTERCARD | Credit | Consumer | Platinum | CREDITO, S.A. |
| 554942 | MASTERCARD | Credit | Consumer | Platinum | BANCO CITIBANK DE NICARAGUA, S.A |
| 557672 | MASTERCARD | Credit | Consumer | Standard | BANCO DE LA PRODUCCION, S.A. |
Data source
The open list contains 343,063 BINs compiled from public sources and shared under an open licence, and its author says it is not an official register and is not perfect. It was last updated in 2020, and card schemes moved to 8-digit BINs from 2022, so the list holds few of those BINs and newer ranges are often missing, and a bank that merged or changed names since then appears under its 2020 name. For a decision on live payments, use a BIN data provider that is kept up to date.
BIN data from iannuttall/binlist-data, CC BY 4.0.
At the moment a payment or application decision is made, your rules can read the same BIN entry alongside device details and the address, with the amount included. Start your trial
Nicaragua BIN list and card types
The list holds 153 BINs for Nicaragua and names an issuing bank for 143, across 16 banks. It lists 111 as credit, 36 as debit and 0 as prepaid, with 6 lacking a type.
For a card range, the result shows the bank and type recorded in the list. These are list figures from 2020, not a count of cards in use.
Nicaragua BIN questions
How many BINs are listed for Nicaragua?
The list holds 153 BINs for Nicaragua. It names an issuing bank for 143 of them, across 16 banks, and the figures are from 2020.
Which banks have the most BINs in Nicaragua?
CREDITO, S.A. has 30 BINs in the list, and BANCO DE LA PRODUCCION, S.A. has 26. These are list counts from 2020.
Are there prepaid card BINs in Nicaragua?
The list records 0 prepaid BINs for Nicaragua, alongside 111 credit and 36 debit BINs. These are counts in the list from 2020.
What does a Nicaragua BIN lookup show?
A lookup shows the bank and card type recorded for that range in the list. The list holds 153 BINs for Nicaragua, and its figures date from 2020.
How many BINs does BANCO UNO, S.A. have in Nicaragua?
BANCO UNO, S.A. has 18 BINs in the list, including 6 credit and 12 debit BINs. The list records 0 prepaid BINs for the bank, and these figures are from 2020.