Dominican Republic BIN list and issuing banks
Look up a card’s first 6 to 8 digits and see every BIN the list holds for the Dominican Republic, with its issuing bank, brand, type and segment. The data dates from 2020.
BIN result 407500
| Issuing bank | – |
|---|---|
| Phone | – |
| Website | – |
Cards starting 407500 are listed under this brand, type, bank and country, and this entry describes a card range and does not identify the person holding a card.
Issuing banks in the Dominican Republic
| Bank | BINs | Credit | Debit | Prepaid | Business |
|---|---|---|---|---|---|
| ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS | 76 | 73 | 3 | 0 | 1 |
| TARJETA NARANJA DOMINICANA, S.A. | 57 | 34 | 23 | 0 | 3 |
| BANCO MULTIPLE LEON, S.A. | 25 | 19 | 6 | 0 | 4 |
| BANCO BHD, S.A., BANCO MZLTIPLE | 21 | 13 | 8 | 0 | 2 |
| BANK OF NOVA SCOTIA | 21 | 21 | 0 | 0 | 1 |
| BANCO BHD, S.A. | 18 | 16 | 2 | 0 | 0 |
| BANCO INTERCONTINENTAL, S.A. | 18 | 16 | 2 | 0 | 0 |
| BANCO POPULAR DOMINICANO, C. POR A. | 17 | 17 | 0 | 0 | 2 |
| BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA | 16 | 13 | 3 | 0 | 2 |
| BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR | 13 | 11 | 2 | 0 | 1 |
| ASOCIACION POPULAR DE AHORROS Y PRESTAMOS | 12 | 8 | 4 | 0 | 0 |
| BANCO DOMINICANO DEL PROGRESO, S.A. | 12 | 12 | 0 | 0 | 0 |
| BANCO POPULAR DOMINICANO, C. POR A., BANCO MULTIPLE | 10 | 10 | 0 | 0 | 4 |
| CITI- AMERICAN AIRlanES | 9 | 9 | 0 | 0 | 0 |
| ASOCIACION LA VEGA REAL DE AHORROS Y PRESTAMOS | 8 | 5 | 3 | 0 | 2 |
| BANCO MERCANTIL, S.A. | 8 | 7 | 1 | 0 | 0 |
| BANCO BDI, S.A. | 7 | 6 | 1 | 0 | 0 |
| BANCO MULTIPLE CARIBE INTERNACIONAL, S.A. | 7 | 5 | 2 | 0 | 1 |
| BANCO MULTIPLE SANTA CRUZ, S.A. | 7 | 6 | 1 | 0 | 2 |
| BANCO UNIVERSAL, S.A. | 7 | 7 | 0 | 0 | 0 |
| ATH DOMINICANA, S.A. | 6 | 6 | 0 | 0 | 0 |
| BANCO POPULAR DOMINICANO | 6 | 6 | 0 | 0 | 0 |
| BANCO DOMINICANO DEL PROGRESO S.A. - BANCO MULTIPLE | 5 | 5 | 0 | 0 | 1 |
| BANCO MULTIPLE LOPEZ DE HARO, S.A. | 5 | 5 | 0 | 0 | 2 |
| BANCO VIMENCA C. POR A. | 5 | 3 | 2 | 0 | 0 |
| ASOCIACION CIBAO DE AHORROS Y PRESTAMOS | 4 | 2 | 2 | 0 | 0 |
| ASOCIACION DOMINICANA DE AHORROS Y PRESTAMOS | 4 | 4 | 0 | 0 | 0 |
| BANCO DE AHORRO Y CREDITO MICRO, S.A. | 4 | 4 | 0 | 0 | 1 |
| BANCO NACIONAL DE CREDITO | 4 | 4 | 0 | 0 | 0 |
| BANCO PANAMERICANO, S.A. | 4 | 4 | 0 | 0 | 1 |
| CITIBANK | 4 | 3 | 1 | 0 | 1 |
| BANCO CONTINENTAL DE DESARROLLO, S.A. | 3 | 2 | 1 | 0 | 0 |
| BANCO DE AHORRO Y CREDITO ADEMI, S.A. | 3 | 3 | 0 | 0 | 1 |
| BANCO DE AHORRO Y CREDITO DE LAS AMERICAS | 3 | 3 | 0 | 0 | 0 |
| BANCO GERENCIAL AND FIDUCIARIO DOMINICANO, S.A. | 3 | 3 | 0 | 0 | 0 |
| BANCO NACIONAL DE CREDITO, S.A. | 3 | 2 | 1 | 0 | 1 |
| BANCO PROFESIONAL DE DESARROLLO, S.A. | 3 | 3 | 0 | 0 | 0 |
| BANCO BHD S.A. BANCO MULTIPLE | 2 | 1 | 1 | 0 | 1 |
| BANCO DE AHORRO Y CREDITO ALTAS CUMBRES, S.A. | 2 | 2 | 0 | 0 | 0 |
| BANCO DO BRASIL, S.A. | 2 | 2 | 0 | 0 | 0 |
| BANCO GLOBAL, S.A. | 2 | 2 | 0 | 0 | 0 |
| BANCO MULTIPLE REPUBLIC BANK (DR), S.A. | 2 | 1 | 1 | 0 | 1 |
| CMP, S.A. | 2 | 1 | 0 | 0 | 0 |
| ASOCIACION BARAHONA DE AHORROS Y PRESTAMOS | 1 | 0 | 1 | 0 | 0 |
| ASOCIACION BONAO DE AHORROS Y PRESTAMOS | 1 | 0 | 1 | 0 | 0 |
| ASOCIACION DUARTE DE AHORROS Y PRESTAMOS | 1 | 0 | 1 | 0 | 0 |
| ASOCIACION MOCANA DE AHORROS Y PRESTAMOS | 1 | 0 | 1 | 0 | 0 |
| ASOCIACION NORTENA DE AHORROS Y PRESTAMOS | 1 | 0 | 1 | 0 | 0 |
| BANCO ANTILlanO, S.A. | 1 | 1 | 0 | 0 | 0 |
| BANCO DE AHORRO Y CREDITO PROMERICA, S.A. | 1 | 1 | 0 | 0 | 0 |
| BANCO DEL CARIBE DOMINICANO, S.A. | 1 | 1 | 0 | 0 | 0 |
| BANCO FIDUCIARIO, S.A. | 1 | 0 | 1 | 0 | 0 |
| CONSORCIO DE TARJETAS DOMINICANAS S.A. (CARDNET) | 1 | 1 | 0 | 0 | 0 |
| FINANCIERA PROMERICA C. POR A. | 1 | 1 | 0 | 0 | 0 |
| ICUL SERVICE CORPORATION | 1 | 1 | 0 | 0 | 0 |
| PLATCO, S.A. | 1 | 1 | 0 | 0 | 0 |
| PROCECARD, S.A. | 1 | 1 | 0 | 0 | 0 |
| No bank listed | 25 | 6 | 13 | 0 | 0 |
The counts show BINs in the list and do not count cards in circulation or customers, and a bank that merged or changed its name since 2020 appears under its name from then.
BINs in the Dominican Republic
Type part of a bank's name or the first digits of a BIN to narrow the rows.
| BIN | Brand | Type | Segment | Card level | Issuing bank |
|---|---|---|---|---|---|
| 400193 | VISA | Credit | – | – | BANCO DO BRASIL, S.A. |
| 400194 | VISA | Credit | – | – | BANCO DO BRASIL, S.A. |
| 400258 | VISA | Credit | Consumer | Platinum | BANK OF NOVA SCOTIA |
| 400267 | VISA | Credit | Consumer | Premier | BANK OF NOVA SCOTIA |
| 400307 | VISA | Credit | Consumer | Classic | BANCO INTERCONTINENTAL, S.A. |
| 400308 | VISA | Credit | Consumer | Classic | BANK OF NOVA SCOTIA |
| 400309 | VISA | Credit | Consumer | Classic | BANK OF NOVA SCOTIA |
| 400441 | VISA | – | – | – | No bank listed |
| 400483 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 400484 | VISA | – | – | – | No bank listed |
| 400485 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 401172 | VISA | Credit | Consumer | Classic | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA |
| 401623 | VISA | Credit | – | – | ATH DOMINICANA, S.A. |
| 402108 | VISA | Credit | Consumer | Platinum | BANCO MULTIPLE CARIBE INTERNACIONAL, S.A. |
| 402143 | VISA | Debit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 402503 | VISA | Credit | Consumer | Classic | BANCO POPULAR DOMINICANO, C. POR A., BANCO MULTIPLE |
| 402504 | VISA | Credit | Consumer | Premier | BANCO POPULAR DOMINICANO, C. POR A., BANCO MULTIPLE |
| 402783 | VISA | Debit | Consumer | Electron | ASOCIACION NORTENA DE AHORROS Y PRESTAMOS |
| 403309 | VISA | Credit | Business | Business | BANCO DE AHORRO Y CREDITO ADEMI, S.A. |
| 403380 | VISA | Credit | – | – | PROCECARD, S.A. |
| 404034 | VISA | Credit | Consumer | Classic | No bank listed |
| 404035 | VISA | Credit | Consumer | Classic | No bank listed |
| 404112 | VISA | – | – | – | No bank listed |
| 404830 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 404831 | VISA | Credit | Consumer | Premier | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 405151 | VISA | Debit | Consumer | Classic | No bank listed |
| 405259 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 405260 | VISA | Credit | Consumer | Premier | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 405261 | VISA | Credit | Business | Business | BANCO POPULAR DOMINICANO, C. POR A., BANCO MULTIPLE |
| 405265 | VISA | Debit | Consumer | Classic | BANCO MULTIPLE LEON, S.A. |
| 405843 | VISA | Debit | Consumer | Electron | BANCO MULTIPLE REPUBLIC BANK (DR), S.A. |
| 405889 | VISA | – | – | – | No bank listed |
| 405977 | VISA | – | – | – | No bank listed |
| 405978 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 407500 | VISA | Credit | Business | Business | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 407537 | VISA | Credit | Business | Business | BANCO MULTIPLE SANTA CRUZ, S.A. |
| 407546 | VISA | Credit | Business | Business | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 407855 | VISA | – | – | – | No bank listed |
| 407861 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 409043 | VISA | Credit | Consumer | Classic | BANK OF NOVA SCOTIA |
| 409044 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 409045 | VISA | Credit | Consumer | Premier | BANK OF NOVA SCOTIA |
| 409046 | VISA | Credit | Consumer | Platinum | BANK OF NOVA SCOTIA |
| 409058 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 409306 | VISA | Credit | Consumer | Classic | BANCO VIMENCA C. POR A. |
| 409936 | VISA | Debit | Consumer | Electron | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 410513 | VISA | Credit | Consumer | Classic | BANCO POPULAR DOMINICANO |
| 410534 | VISA | Credit | Consumer | Classic | BANCO VIMENCA C. POR A. |
| 410535 | VISA | Credit | Consumer | Premier | BANCO VIMENCA C. POR A. |
| 411031 | VISA | Credit | Consumer | Platinum | BANCO BHD, S.A., BANCO MZLTIPLE |
| 411800 | VISA | Debit | Consumer | Classic | TARJETA NARANJA DOMINICANA, S.A. |
| 412617 | VISA | Credit | Consumer | Classic | BANCO PROFESIONAL DE DESARROLLO, S.A. |
| 412946 | VISA | Credit | Consumer | Gold premium | BANCO PROFESIONAL DE DESARROLLO, S.A. |
| 412947 | VISA | Credit | Consumer | Platinum | BANCO PROFESIONAL DE DESARROLLO, S.A. |
| 416501 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 417880 | VISA | Credit | Consumer | Classic | BANCO DE AHORRO Y CREDITO ADEMI, S.A. |
| 417881 | VISA | Credit | Consumer | Premier | BANCO DE AHORRO Y CREDITO ADEMI, S.A. |
| 418065 | VISA | Credit | Consumer | Classic | TARJETA NARANJA DOMINICANA, S.A. |
| 418666 | VISA | Debit | Consumer | Classic | BANCO MULTIPLE SANTA CRUZ, S.A. |
| 419180 | VISA | Credit | Consumer | Premier | BANCO MULTIPLE LOPEZ DE HARO, S.A. |
| 419181 | VISA | Credit | Consumer | Platinum | BANCO MULTIPLE LOPEZ DE HARO, S.A. |
| 419182 | VISA | Credit | Business | Business | BANCO MULTIPLE LOPEZ DE HARO, S.A. |
| 420565 | VISA | – | – | – | CMP, S.A. |
| 420568 | VISA | Debit | Consumer | Electron | ASOCIACION BARAHONA DE AHORROS Y PRESTAMOS |
| 421302 | VISA | Debit | Consumer | Classic | BANCO MULTIPLE LEON, S.A. |
| 421303 | VISA | Debit | Consumer | Classic | BANCO VIMENCA C. POR A. |
| 421383 | VISA | Debit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 421384 | VISA | Debit | Consumer | Classic | BANCO BHD, S.A. |
| 421385 | VISA | Debit | Consumer | Premier | BANCO BHD, S.A., BANCO MZLTIPLE |
| 421488 | VISA | Debit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 421499 | VISA | Debit | Consumer | Classic | BANCO VIMENCA C. POR A. |
| 421505 | VISA | Debit | Consumer | Classic | BANCO MULTIPLE CARIBE INTERNACIONAL, S.A. |
| 421506 | VISA | Debit | Consumer | Classic | BANCO MULTIPLE CARIBE INTERNACIONAL, S.A. |
| 421514 | VISA | Debit | Consumer | Classic | BANCO MULTIPLE LEON, S.A. |
| 421805 | VISA | Credit | Consumer | Classic | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA |
| 421806 | VISA | Debit | Consumer | Classic | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA |
| 421807 | VISA | Debit | Consumer | Premier | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA |
| 421815 | VISA | Debit | Consumer | Gold premium | ASOCIACION POPULAR DE AHORROS Y PRESTAMOS |
| 421817 | VISA | Credit | Consumer | Classic | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA |
| 421921 | VISA | Credit | Consumer | Classic | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA |
| 421969 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 422135 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE SANTA CRUZ, S.A. |
| 422136 | VISA | Credit | Consumer | Premier | BANCO MULTIPLE SANTA CRUZ, S.A. |
| 422137 | VISA | Credit | Consumer | Platinum | BANCO MULTIPLE SANTA CRUZ, S.A. |
| 422222 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 422223 | VISA | Credit | Consumer | Classic | BANCO DE AHORRO Y CREDITO PROMERICA, S.A. |
| 422595 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE LOPEZ DE HARO, S.A. |
| 422752 | VISA | Credit | Consumer | Classic | BANCO MERCANTIL, S.A. |
| 423324 | VISA | Debit | Consumer | Classic | ASOCIACION LA VEGA REAL DE AHORROS Y PRESTAMOS |
| 423640 | VISA | Debit | Consumer | Electron | CITIBANK |
| 424907 | VISA | Credit | Consumer | Classic | TARJETA NARANJA DOMINICANA, S.A. |
| 424959 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE CARIBE INTERNACIONAL, S.A. |
| 424960 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE CARIBE INTERNACIONAL, S.A. |
| 424961 | VISA | Credit | Consumer | Premier | BANCO MULTIPLE CARIBE INTERNACIONAL, S.A. |
| 428308 | VISA | Credit | Consumer | Classic | FINANCIERA PROMERICA C. POR A. |
| 428309 | VISA | Debit | Consumer | Classic | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 429511 | VISA | Credit | Consumer | Premier | ASOCIACION CIBAO DE AHORROS Y PRESTAMOS |
| 430329 | VISA | Debit | Consumer | Classic | TARJETA NARANJA DOMINICANA, S.A. |
| 430903 | VISA | Credit | Consumer | Classic | ASOCIACION POPULAR DE AHORROS Y PRESTAMOS |
| 430904 | VISA | Credit | Consumer | Premier | ASOCIACION POPULAR DE AHORROS Y PRESTAMOS |
| 431197 | VISA | Debit | Consumer | Electron | ASOCIACION DUARTE DE AHORROS Y PRESTAMOS |
| 432460 | VISA | Credit | Consumer | Classic | BANCO DE AHORRO Y CREDITO DE LAS AMERICAS |
| 432461 | VISA | Credit | Consumer | Premier | BANCO DE AHORRO Y CREDITO DE LAS AMERICAS |
| 432462 | VISA | Credit | Consumer | Platinum | BANCO DE AHORRO Y CREDITO DE LAS AMERICAS |
| 432463 | VISA | Credit | Business | Business | TARJETA NARANJA DOMINICANA, S.A. |
| 433111 | VISA | Credit | Consumer | Classic | BANCO DOMINICANO DEL PROGRESO, S.A. |
| 433112 | VISA | Credit | Consumer | Gold premium | BANCO DOMINICANO DEL PROGRESO, S.A. |
| 433143 | VISA | Credit | Consumer | Classic | BANCO DOMINICANO DEL PROGRESO, S.A. |
| 433144 | VISA | Credit | Consumer | Gold premium | BANCO DOMINICANO DEL PROGRESO, S.A. |
| 433448 | VISA | Credit | Consumer | Classic | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 433449 | VISA | Credit | Consumer | Classic | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 434091 | VISA | Debit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 434092 | VISA | Debit | Consumer | Premier | BANCO BHD, S.A., BANCO MZLTIPLE |
| 435149 | VISA | Credit | Business | Business | BANCO DOMINICANO DEL PROGRESO S.A. - BANCO MULTIPLE |
| 436405 | VISA | Credit | Consumer | Classic | BANCO POPULAR DOMINICANO, C. POR A., BANCO MULTIPLE |
| 438080 | VISA | Debit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 438081 | VISA | Credit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 438085 | VISA | Credit | Consumer | Classic | ASOCIACION DOMINICANA DE AHORROS Y PRESTAMOS |
| 438086 | VISA | Credit | Consumer | Classic | ASOCIACION DOMINICANA DE AHORROS Y PRESTAMOS |
| 438087 | VISA | Credit | Consumer | Gold premium | ASOCIACION DOMINICANA DE AHORROS Y PRESTAMOS |
| 438170 | VISA | Debit | – | – | No bank listed |
| 438283 | VISA | Debit | Consumer | Classic | BANCO INTERCONTINENTAL, S.A. |
| 439477 | VISA | Credit | Consumer | Classic | ASOCIACION CIBAO DE AHORROS Y PRESTAMOS |
| 441028 | VISA | Credit | Consumer | Infinite | BANCO BHD, S.A., BANCO MZLTIPLE |
| 442019 | VISA | Credit | – | – | BANCO DOMINICANO DEL PROGRESO S.A. - BANCO MULTIPLE |
| 443564 | VISA | Debit | Consumer | Electron | ASOCIACION POPULAR DE AHORROS Y PRESTAMOS |
| 443575 | VISA | Credit | – | – | PLATCO, S.A. |
| 443956 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 444058 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 444059 | VISA | Credit | Consumer | Premier | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, C. POR |
| 444321 | VISA | Credit | Consumer | Classic | BANCO BDI, S.A. |
| 446196 | VISA | Debit | Consumer | Electron | BANCO CONTINENTAL DE DESARROLLO, S.A. |
| 446880 | VISA | Debit | Consumer | Electron | ASOCIACION LA VEGA REAL DE AHORROS Y PRESTAMOS |
| 448176 | VISA | Debit | Consumer | Electron | BANCO MULTIPLE LEON, S.A. |
| 450420 | VISA | Credit | – | – | CMP, S.A. |
| 450566 | VISA | Credit | Consumer | Platinum | BANCO MULTIPLE LEON, S.A. |
| 450573 | VISA | Debit | Consumer | Electron | BANCO MERCANTIL, S.A. |
| 450598 | VISA | Credit | Consumer | Premier | BANCO MULTIPLE LEON, S.A. |
| 450699 | VISA | Debit | Consumer | Gold premium | BANCO NACIONAL DE CREDITO, S.A. |
| 450839 | VISA | Debit | Consumer | Classic | BANCO MULTIPLE LEON, S.A. |
| 450840 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE LEON, S.A. |
| 450908 | VISA | Credit | – | – | BANCO UNIVERSAL, S.A. |
| 450909 | VISA | Credit | – | – | BANCO UNIVERSAL, S.A. |
| 450970 | VISA | Credit | – | – | BANCO UNIVERSAL, S.A. |
| 450971 | VISA | Credit | – | – | BANCO UNIVERSAL, S.A. |
| 450974 | VISA | Credit | Consumer | Classic | BANCO DOMINICANO DEL PROGRESO S.A. - BANCO MULTIPLE |
| 450975 | VISA | Credit | Consumer | Classic | BANCO DOMINICANO DEL PROGRESO S.A. - BANCO MULTIPLE |
| 451114 | VISA | Credit | Consumer | Classic | BANCO INTERCONTINENTAL, S.A. |
| 451320 | VISA | Credit | Consumer | Platinum | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA |
| 451491 | VISA | Credit | – | – | ATH DOMINICANA, S.A. |
| 451492 | VISA | Credit | – | – | ATH DOMINICANA, S.A. |
| 451493 | VISA | Credit | – | – | ATH DOMINICANA, S.A. |
| 451494 | VISA | Credit | – | – | ATH DOMINICANA, S.A. |
| 451495 | VISA | Credit | – | – | ATH DOMINICANA, S.A. |
| 451700 | VISA | Credit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 451734 | VISA | Credit | Consumer | Premier | BANCO BHD, S.A., BANCO MZLTIPLE |
| 451735 | VISA | Credit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 451744 | VISA | Credit | – | – | BANCO GERENCIAL AND FIDUCIARIO DOMINICANO, S.A. |
| 451787 | VISA | Credit | – | – | BANCO GERENCIAL AND FIDUCIARIO DOMINICANO, S.A. |
| 451794 | VISA | Credit | – | – | BANCO GERENCIAL AND FIDUCIARIO DOMINICANO, S.A. |
| 452134 | VISA | Credit | Consumer | Classic | TARJETA NARANJA DOMINICANA, S.A. |
| 454046 | VISA | Credit | Consumer | Classic | BANCO PANAMERICANO, S.A. |
| 454047 | VISA | Credit | Consumer | Gold premium | BANCO PANAMERICANO, S.A. |
| 454051 | VISA | Credit | – | – | BANCO UNIVERSAL, S.A. |
| 454080 | VISA | Credit | Consumer | Premier | BANCO BHD, S.A., BANCO MZLTIPLE |
| 454089 | VISA | Credit | Consumer | Premier | BANCO DOMINICANO DEL PROGRESO S.A. - BANCO MULTIPLE |
| 454093 | VISA | Credit | – | – | BANCO ANTILlanO, S.A. |
| 454098 | VISA | Credit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 454099 | VISA | Credit | Consumer | Classic | BANCO BHD, S.A. |
| 454341 | VISA | Credit | – | – | BANCO DEL CARIBE DOMINICANO, S.A. |
| 454342 | VISA | Credit | Business | Business | BANCO MULTIPLE LEON, S.A. |
| 454479 | VISA | Credit | Business | Business | BANCO PANAMERICANO, S.A. |
| 454719 | VISA | Debit | Consumer | Electron | BANCO FIDUCIARIO, S.A. |
| 454720 | VISA | Credit | Consumer | Premier | BANCO BHD, S.A., BANCO MZLTIPLE |
| 454721 | VISA | Credit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 454722 | VISA | Credit | Consumer | Classic | BANCO BHD, S.A. |
| 454724 | VISA | Credit | Consumer | Classic | BANCO INTERCONTINENTAL, S.A. |
| 454725 | VISA | Credit | Consumer | Gold premium | BANCO INTERCONTINENTAL, S.A. |
| 455717 | VISA | Credit | – | – | BANCO UNIVERSAL, S.A. |
| 455738 | VISA | Credit | – | – | BANCO UNIVERSAL, S.A. |
| 456027 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE LEON, S.A. |
| 456039 | VISA | Credit | Consumer | Premier | BANCO MULTIPLE LEON, S.A. |
| 456044 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE LEON, S.A. |
| 456334 | VISA | Credit | Consumer | Classic | BANCO BHD, S.A., BANCO MZLTIPLE |
| 456775 | VISA | Credit | Business | Corporate t&e | BANCO POPULAR DOMINICANO, C. POR A., BANCO MULTIPLE |
| 456871 | VISA | Credit | Consumer | Gold premium | BANCO PANAMERICANO, S.A. |
| 457620 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 457621 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 457622 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 457738 | VISA | Credit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 459382 | VISA | Credit | Consumer | Premier | TARJETA NARANJA DOMINICANA, S.A. |
| 459413 | VISA | Debit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 459414 | VISA | Debit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 459415 | VISA | Debit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 459416 | VISA | Debit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 459417 | VISA | Debit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 460197 | VISA | Credit | Consumer | Classic | BANCO MULTIPLE LEON, S.A. |
| 461167 | VISA | Debit | Consumer | Electron | ASOCIACION MOCANA DE AHORROS Y PRESTAMOS |
| 461210 | VISA | Debit | Consumer | Electron | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 461211 | VISA | Debit | Consumer | Electron | ASOCIACION BONAO DE AHORROS Y PRESTAMOS |
| 462964 | VISA | Credit | Consumer | Classic | ASOCIACION LA VEGA REAL DE AHORROS Y PRESTAMOS |
| 462983 | VISA | Debit | Consumer | Electron | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 462991 | VISA | Debit | Consumer | Electron | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA |
| 462992 | VISA | Debit | Consumer | Electron | ASOCIACION POPULAR DE AHORROS Y PRESTAMOS |
| 462993 | VISA | Debit | Consumer | Electron | ASOCIACION CIBAO DE AHORROS Y PRESTAMOS |
| 465562 | VISA | Credit | – | – | BANCO POPULAR DOMINICANO |
| 465577 | VISA | Credit | – | – | CONSORCIO DE TARJETAS DOMINICANAS S.A. (CARDNET) |
| 465739 | VISA | Credit | Consumer | Premier | ASOCIACION LA VEGA REAL DE AHORROS Y PRESTAMOS |
| 466715 | VISA | Credit | Consumer | Gold premium | BANCO POPULAR DOMINICANO |
| 466716 | VISA | Credit | – | – | BANCO POPULAR DOMINICANO |
| 468204 | VISA | Credit | Business | Business | BANCO MULTIPLE LEON, S.A. |
| 468575 | VISA | Debit | – | – | TARJETA NARANJA DOMINICANA, S.A. |
| 468901 | VISA | Credit | Consumer | Premier | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468902 | VISA | Credit | Consumer | Classic | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468903 | VISA | Credit | Consumer | Classic | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468926 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468930 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468931 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468932 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468933 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468934 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468935 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468936 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468940 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468941 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468942 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468944 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468945 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468946 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
| 468947 | VISA | Credit | – | – | ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS |
