Check collections contact frequency
Drop in a contact log and set your limits. In a minute, see every account a dialer contacted more often than your limit in one week, plus attempts in quiet hours or too soon after a conversation.
Contact log
3,751 contact attempts were read, and 0 rows without a readable time or account were left out.
Your file is read in this browser and never uploaded. Only counts are sent if you ask for the result by email.
These are four weeks of made-up attempts on 400 accounts. The demo includes eight accounts called far more often than the limit, an evening campaign in quiet hours and six accounts called again within days of a conversation.
Contact limits
Times are read as written in the file, so use the customer's local time. Set 0 days to turn off the check after a conversation.
Accounts outside limits
42 of 400 accounts had at least one attempt outside the limits, and 118 of 2,899 attempts were outside them.
Attempts outside limits
Each bar shows one day. An attempt that breaks more than one limit appears once under the first matching legend entry.
Attempts against limit
Accounts with the most attempts outside the limits are listed first. Click an account in the table below to show its attempts here.
Accounts outside limits
| Account | Attempts | Most in window | Over limit | Quiet hours | Too soon | First outside |
|---|---|---|---|---|---|---|
| 18 | 14 | 9 | 1 | 12 | 2026-09-16 13:48 | |
| 18 | 12 | 6 | 0 | 11 | 2026-09-15 10:59 | |
| 20 | 15 | 9 | 0 | 7 | 2026-09-18 18:37 | |
| 17 | 14 | 9 | 0 | 4 | 2026-09-16 15:53 | |
| 19 | 13 | 9 | 1 | 6 | 2026-09-15 14:35 | |
| 16 | 12 | 6 | 1 | 2 | 2026-09-17 12:22 | |
| 17 | 12 | 6 | 0 | 5 | 2026-09-19 11:58 | |
| 14 | 11 | 4 | 0 | 1 | 2026-09-17 18:41 | |
| 10 | 6 | 0 | 3 | 3 | 2026-09-17 21:06 | |
| 9 | 5 | 0 | 1 | 3 | 2026-09-25 07:41 | |
| 11 | 4 | 0 | 1 | 3 | 2026-09-17 21:38 | |
| 9 | 4 | 0 | 1 | 2 | 2026-09-17 21:30 | |
| 7 | 4 | 0 | 2 | 0 | 2026-09-17 21:18 | |
| 11 | 4 | 0 | 2 | 0 | 2026-09-17 21:29 | |
| 7 | 3 | 0 | 1 | 1 | 2026-09-14 15:57 | |
| 13 | 6 | 0 | 1 | 0 | 2026-09-17 21:34 | |
| 10 | 5 | 0 | 1 | 0 | 2026-09-17 21:16 | |
| 10 | 5 | 0 | 1 | 0 | 2026-09-17 21:24 | |
| 11 | 5 | 0 | 1 | 0 | 2026-09-17 21:36 | |
| 9 | 5 | 0 | 1 | 0 | 2026-09-17 21:46 | |
| 9 | 5 | 0 | 1 | 0 | 2026-09-25 07:38 | |
| 10 | 5 | 0 | 1 | 0 | 2026-09-25 07:50 | |
| 9 | 4 | 0 | 0 | 1 | 2026-09-16 18:00 | |
| 7 | 4 | 0 | 1 | 0 | 2026-09-17 21:09 | |
| 9 | 4 | 0 | 1 | 0 | 2026-09-17 21:10 | |
| 7 | 4 | 0 | 1 | 0 | 2026-09-17 21:16 | |
| 7 | 4 | 0 | 1 | 1 | 2026-09-17 21:29 | |
| 7 | 3 | 0 | 0 | 1 | 2026-09-14 17:39 | |
| 8 | 3 | 0 | 1 | 1 | 2026-09-17 21:07 | |
| 6 | 3 | 0 | 1 | 1 | 2026-09-17 21:07 | |
| 5 | 3 | 0 | 1 | 0 | 2026-09-17 21:10 | |
| 8 | 3 | 0 | 1 | 0 | 2026-09-17 21:12 | |
| 8 | 3 | 0 | 1 | 0 | 2026-09-17 21:13 | |
| 6 | 3 | 0 | 1 | 0 | 2026-09-17 21:31 | |
| 8 | 3 | 0 | 1 | 1 | 2026-09-17 21:43 | |
| 7 | 3 | 0 | 1 | 0 | 2026-09-17 21:47 | |
| 9 | 3 | 0 | 0 | 1 | 2026-09-18 12:37 | |
| 8 | 3 | 0 | 1 | 0 | 2026-09-25 07:31 | |
| 5 | 2 | 0 | 0 | 1 | 2026-09-15 10:29 | |
| 5 | 2 | 0 | 0 | 1 | 2026-09-16 20:06 |
The first 40 of 42 accounts are shown.
Get the result by email
The same limits can be checked before each attempt in your contact strategy, so the dialer skips an account at its limit instead of the log showing it afterwards. Start your trial
Check method
Count = Attempts on this account in the rolling window, up to this one Over the limit: Count > Attempts allowed In quiet hours: Attempt hour ≥ Quiet hours start Or Attempt hour < Quiet hours end Too soon after conversation: Days since last conversation < Days after a conversation Conversation = Outcome such as right party contact, connected, spoke, answered or promise to pay
Attempts for each account are checked in time order against the attempts before them, as a dialer would see them. The page checks only the limits you set, and an account in the list is a reason to review the dialer and contact strategy.
Collections contact frequency
Collections contact frequency shows how often each account receives contact attempts in a rolling window. The check uses your contact log and the limits you set.
The results show which accounts had attempts over the limit, in quiet hours or too soon after a conversation. Use the list to review the dialer and contact strategy behind those attempts.
Common questions
What does collections contact frequency mean?
It describes how often contact attempts are made to an account over time. This tool checks each account against the limits you set.
How many times can a debt collector call?
The tool does not set a general call limit. Enter the limit your team works to, and it shows accounts with attempts above it.
How does a rolling contact limit work?
For each attempt, the count includes attempts on that account in the rolling window up to and including that attempt. An attempt is over the limit when the count exceeds the number you set.
How do quiet hours affect collection calls?
The tool checks the hour on each attempt against the quiet hours you set. Times are read as written in the file, so they should be the customer's local time.
How does the tool flag calls after a conversation?
It checks how many days have passed since an earlier attempt recorded as a conversation. An attempt is flagged if it comes sooner than the number of days you set.